| Mathematics Fair | |||||||
| Category : HSS/VHSS | |||||||
| 170 - Number Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 5737 | HSSNC20 | ANNA JOSE | 12 | B. E. M. H. S. S. Palakkad ( Palakkad ) | A | 10 | |
| 1142 | HSSNC7 | BHAVANA B | 11 | L. S. N. G. H. S. S. Ottapalam ( Ottapalam ) | A | 8 | |
| 5736 | HSSNC19 | AJIN C R | 11 | Kannadi Higher Secondary School ( Palakkad ) | A | 6 | |
| 4584 | HSSNC12 | SMRITHI V KUMAR | 12 | G. G. H. S. S. Alathur ( Alathur ) | A | 5 | |
| 1141 | HSSNC6 | VRINDA MOHAN.K.P | 11 | T. R. K. H. S.S.Vaniyamkulam ( Ottapalam ) | A | 5 | |
| 1986 | HSSNC5 | MUHAMMED SHAHEER.N | 12 | H. S. S. Vallappuzha ( Shornur ) | A | 5 | |
| 2430 | HSSNC1 | JASEENA.TP | 11 | G. H. S. S. Chalissery ( Thrithala ) | A | 5 | |
| 2431 | HSSNC2 | MANEESHA.P.M | 11 | G. H. S. S. Mezhathur. ( Thrithala ) | A | 5 | |
| 1987 | HSSNC10 | ASHWIN.J | 11 | S. N. T. H. S. Shornur ( Shornur ) | A | 5 | |
| 4583 | HSSNC11 | SREEMA. T.C | 12 | B. S. S. G. H. S. S. Alathur ( Alathur ) | A | 5 | |
| 5266 | HSSNC21 | KRISHNA.C | 11 | H. S. Parli ( Parali ) | B | 3 | |
| 1584 | HSSNC8 | RESMI. K | 11 | M. N. K. M. G. H. S. Pulappatta ( Cherpulassery ) | B | 3 | |
| 2878 | HSSNC4 | VANDANA. P | 11 | G. J. H. S. S. Naduvattam ( Pattambi ) | B | 3 | |
| 1585 | HSSNC9 | GAYATHRI.M | 12 | G. H. S. S. Cherpalchery ( Cherpulassery ) | B | 3 | |
| 6222 | HSSNC16 | NIVYA KRISHNAN.A | 12 | B. S. S. H. S. S. Kollengode ( Kollamghode ) | B | 3 | |
| 2877 | HSSNC3 | ABHILASH.P | 12 | G. O. H. S. S. Pattambi ( Pattambi ) | B | 3 | |
| 4798 | HSSNC24 | JUSTIN FRANCIS | 12 | M. E. S. H. S. S Mannarkkad ( Mannarkkad ) | B | 3 | |
| 3820 | HSSNC14 | ABENA P R | 11 | G. H. S. S. Peringottukurissi ( Coyalamannam ) | B | 3 | |
| 6221 | HSSNC15 | JASEENA JAMAL | 11 | G. G. V. H. S. S. Nemmara ( Kollamghode ) | C | 1 | |
| 4797 | HSSNC23 | SALEENA C | 11 | G. O. H. S. Edathanattukara ( Mannarkkad ) | C | 1 | |
| 3819 | HSSNC13 | PRINCY.V | 12 | C. A. H. S. Coyalmannam ( Coyalamannam ) | C | 1 | |
| 3322 | HSSNC17 | RESHMA.R | 11 | V. M. C. E. M. G. H. S. S. Chittur ( Chittur ) | C | 1 | |
| 3323 | HSSNC18 | SHAIJU.B | 11 | S. P. H. S. S. Kozhinjamparai ( Chittur ) | C | 1 | |
| 171 - Geometrical Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 4799 | HSSGC22 | REVATHI. K | 11 | G. H. S. Alanellur ( Mannarkkad ) | A | 10 | |
| 3339 | HSSGC17 | MEGHA.M | 12 | V. M. C. E. M. G. H. S. S. Chittur ( Chittur ) | A | 8 | |
| 1560 | HSSGC9 | AJITHA.A.R | 11 | M. N. K. M. G. H. S. Pulappatta ( Cherpulassery ) | A | 6 | |
| 1984 | HSSGC5 | SIJITH M S | 12 | G. H. S. S. Vatanamkurussi ( Shornur ) | A | 6 | |
| 4800 | HSSGC23 | HAFSA A P | 11 | M. E. T. E. M. H. S. S. Mannarkkad ( Mannarkkad ) | A | 6 | |
| 6244 | HSSGC15 | SHANOOF. J | 11 | G. B. H. S. S. Nemmara ( Kollamghode ) | A | 5 | |
| 2871 | HSSGC4 | SHAHID MUNEER. M | 11 | G. H. S. S. Pattambi ( Pattambi ) | A | 5 | |
| 1135 | HSSGC7 | ANAND KRISHNA.M.E | 12 | T. R. K. H. S.S.Vaniyamkulam ( Ottapalam ) | A | 5 | |
| 1136 | HSSGC8 | AMRITHA A | 11 | G. H. S. S. Ottapalam East ( Ottapalam ) | A | 5 | |
| 1561 | HSSGC10 | JISHA.J.S | 11 | G. H. S. S. Cherpalchery ( Cherpulassery ) | A | 5 | |
| 5278 | HSSGC21 | ATHIRA.S | 12 | H. S. Mundur ( Parali ) | B | 3 | |
| 5277 | HSSGC20 | ANILA.P.M | 11 | H. S. Parli ( Parali ) | B | 3 | |
| 6245 | HSSGC24 | JOMON N M | 11 | St. Johns Akampadam ( Kollamghode ) | B | 3 | |
| 2870 | HSSGC3 | SUSHITHA.TS | 12 | G. O. H. S. S. Pattambi ( Pattambi ) | B | 3 | |
| 2449 | HSSGC2 | HARITHA.M | 11 | G. H. S. S. Mezhathur. ( Thrithala ) | B | 3 | |
| 2448 | HSSGC1 | RASHID.V.V | 12 | G. H. S. S. Chalissery ( Thrithala ) | B | 3 | |
| 4559 | HSSGC11 | VISHNU. C | 12 | B. S. S. G. H. S. S. Alathur ( Alathur ) | B | 3 | |
| 3338 | HSSGC16 | ASWATHY A | 12 | G. V. G. H. S. S. Chittur ( Chittur ) | B | 3 | |
| 3834 | HSSGC13 | SYAM.S | 11 | G. H. S. S. Thenkurussi ( Coyalamannam ) | B | 3 | |
| 5729 | HSSGC19 | HARSHA.N | 12 | St. Thomas C. E. M. G. H. S. Olavakode ( Palakkad ) |
B | 3 | |
| 3833 | HSSGC12 | SUSMITHA.S | 12 | C. A. H. S. Coyalmannam ( Coyalamannam ) | B | 3 | |
| 5728 | HSSGC18 | SILPA SEKHAR G | 11 | Kanikkamatha H. S. S. Palakkad ( Palakkad ) | B | 3 | |
| 172 - Other Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1144 | HSSOC6 | RAHUL.N | 11 | T. R. K. H. S.S.Vaniyamkulam ( Ottapalam ) | A | 10 | |
| 1558 | HSSOC8 | RAJITHA. K | 12 | M. N. K. M. G. H. S. Pulappatta ( Cherpulassery ) | A | 8 | |
| 4789 | HSSOC21 | DENNY VARGHESE | 11 | M. E. T. E. M. H. S. S. Mannarkkad ( Mannarkkad ) | A | 6 | |
| 5740 | HSSOC17 | AKSHAYA M. | 12 | G. M. M. G. H. S. S Palakkad ( Palakkad ) | A | 5 | |
| 4790 | HSSOC22 | SANJAY MURALI | 12 | M. E. S. H. S. S Mannarkkad ( Mannarkkad ) | A | 5 | |
| 3365 | HSSOC16 | NAVEENA.S | 11 | V. M. C. E. M. G. H. S. S. Chittur ( Chittur ) | A | 5 | |
| 6237 | HSSOC13 | SUSHMITHA.S | 12 | G. G. V. H. S. S. Nemmara ( Kollamghode ) | A | 5 | |
| 1559 | HSSOC9 | SREEVENI.M.D | 12 | G. H. S. S. Cherpalchery ( Cherpulassery ) | A | 5 | |
| 1988 | HSSOC5 | RESHMA. V | 12 | H. S. S. Vallappuzha ( Shornur ) | A | 5 | |
| 5274 | HSSOC20 | ARJUN K L | 11 | G. V. H. S. S. Pathirippala ( Parali ) | A | 5 | |
| 2447 | HSSOC2 | NAIR HARSHA HARISH | 11 | G. H. S. S. Mezhathur. ( Thrithala ) | A | 5 | |
| 3364 | HSSOC15 | SUSMITHA S | 11 | G. V. G. H. S. S. Chittur ( Chittur ) | A | 5 | |
| 4542 | HSSOC12 | MANEESHA BABU | 11 | A. S. M. H. S. Alathur ( Alathur ) | A | 5 | |
| 6238 | HSSOC14 | JISNA.S | 11 | B. S. S. H. S. S. Kollengode ( Kollamghode ) | A | 5 | |
| 5741 | HSSOC18 | ZUHAINA JEBIN M | 11 | Kanikkamatha H. S. S. Palakkad ( Palakkad ) | A | 5 | |
| 1145 | HSSOC7 | SHRADHA RAJ | 12 | L. S. N. G. H. S. S. Ottapalam ( Ottapalam ) | B | 3 | |
| 2882 | HSSOC4 | KAILASNATH. K.K | 12 | G. H. S. S. Pattambi ( Pattambi ) | B | 3 | |
| 2446 | HSSOC1 | SARANYA.P | 12 | G. H. S. S. Chalissery ( Thrithala ) | B | 3 | |
| 1989 | HSSOC10 | ANJALI.V | 11 | S. N. T. H. S. Shornur ( Shornur ) | B | 3 | |
| 4541 | HSSOC11 | NIMITHA.S | 12 | C. G. H. S. S. Vadakkenchery ( Alathur ) | B | 3 | |
| 2881 | HSSOC3 | AKSHAY MOHAN.E | 12 | G. O. H. S. S. Pattambi ( Pattambi ) | B | 3 | |
| 5273 | HSSOC19 | ALPHIN MARTIN GEORGE | 11 | G. H. S. Mankara ( Parali ) | C | 1 | |
| 173 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1571 | HSSM9 | ABHILASH. R | 11 | M. N. K. M. G. H. S. Pulappatta ( Cherpulassery ) | A | 10 | |
| 3332 | HSSM15 | HARITHA.B | 12 | V. M. C. E. M. G. H. S. S. Chittur ( Chittur ) | A | 8 | |
| 2429 | HSSM2 | THASNI.K.K | 12 | G. H. S. S. Mezhathur. ( Thrithala ) | A | 6 | |
| 4788 | HSSM22 | AKHIL P H | 11 | M. E. S. H. S. S Mannarkkad ( Mannarkkad ) | A | 6 | |
| 1134 | HSSM7 | FAYAS | 12 | G. H. S. S. Kadambur ( Ottapalam ) | A | 5 | |
| 1133 | HSSM6 | LAKSHMI MENON | 12 | T. R. K. H. S.S.Vaniyamkulam ( Ottapalam ) | A | 5 | |
| 4787 | HSSM21 | ASWIN PETER | 11 | K. H. S. Kumaramputhur ( Mannarkkad ) | A | 5 | |
| 5725 | HSSM18 | VISHNUDAS V | 11 | G. H. S. S. Big Bazar ( Palakkad ) | A | 5 | |
| 5275 | HSSM19 | VARUN.K.S | 12 | H. S. Parli ( Parali ) | A | 5 | |
| 1991 | HSSM10 | SAREESHMA.U | 12 | S. N. T. H. S. Shornur ( Shornur ) | B | 3 | |
| 5724 | HSSM16 | FAYAD.S | 11 | Bharathmatha H. S. S. Palakkad ( Palakkad ) | B | 3 | |
| 1990 | HSSM5 | SREEJITH S BABU | 11 | G. H. S. S. Vatanamkurussi ( Shornur ) | B | 3 | |
| 3333 | HSSM17 | VISWAJITH. V | 11 | A. E. M. H. S. S. Kanjikkode ( Chittur ) | C | 1 | |
| 4573 | HSSM11 | ANJANA M | 11 | A. S. M. H. S. Alathur ( Alathur ) | C | 1 | |
| 1570 | HSSM8 | JISHNUDEV.A.S | 12 | A. K. N. M. M. A. M. H. S. Kattukulam ( Cherpulassery ) |
C | 1 | |
| 2896 | HSSM4 | VISHNU GOVIND.T | 12 | G. H. S. S. Chundampetta ( Pattambi ) | C | 1 | |
| 2895 | HSSM3 | MUHAMMED ARSHAK. A | 12 | G. J. H. S. S. Naduvattam ( Pattambi ) | C | 1 | |
| 174 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1557 | HSSWM9 | HAREESH.C | 12 | G. H. S. S. Cherpalchery ( Cherpulassery ) | A | 10 | |
| 5732 | HSSWM18 | LAKSHMIJA. P | 11 | Bharathmatha H. S. S. Palakkad ( Palakkad ) | A | 8 | |
| 4796 | HSSWM22 | NABEELA M P | 11 | M. E. S. H. S. S Mannarkkad ( Mannarkkad ) | A | 6 | |
| 5272 | HSSWM20 | AISWARYA.S | 11 | G. H. S. Mankara ( Parali ) | A | 6 | |
| 3359 | HSSWM16 | KAVYA K | 11 | G. V. G. H. S. S. Chittur ( Chittur ) | A | 5 | |
| 3360 | HSSWM17 | SRUTHY.V | 12 | G. V. H. S. S. Kanjikkode ( Chittur ) | A | 5 | |
| 4795 | HSSWM21 | VIKAS.K.V | 11 | K. H. S. Kumaramputhur ( Mannarkkad ) | A | 5 | |
| 5733 | HSSWM19 | AISWARYA M.A. | 12 | G. M. M. G. H. S. S Palakkad ( Palakkad ) | A | 5 | |
| 2441 | HSSWM2 | NAVANEETH.S.R | 11 | G. H. S. S. Mezhathur. ( Thrithala ) | A | 5 | |
| 1995 | HSSWM10 | RAJITHA.R | 12 | H. S. S. Chalavara ( Shornur ) | A | 5 | |
| 6240 | HSSWM14 | SIJITHA.S | 12 | G. G. V. H. S. S. Nemmara ( Kollamghode ) | A | 5 | |
| 3813 | HSSWM13 | SRINATH.N. | 11 | C. A. H. S. Coyalmannam ( Coyalamannam ) | B | 3 | |
| 6241 | HSSWM15 | ADHITHYA.S | 11 | B. S. S. H. S. S. Kollengode ( Kollamghode ) | B | 3 | |
| 4554 | HSSWM12 | NAVANEETH. N. NAIR | 11 | B. S. S. G. H. S. S. Alathur ( Alathur ) | B | 3 | |
| 1556 | HSSWM8 | KEERTHY. R | 12 | M. N. K. M. G. H. S. Pulappatta ( Cherpulassery ) | B | 3 | |
| 1112 | HSSWM7 | KEERTHI KRISHNANUNNI | 11 | L. S. N. G. H. S. S. Ottapalam ( Ottapalam ) | B | 3 | |
| 1111 | HSSWM6 | ASWATHY.O.T | 11 | T. R. K. H. S.S.Vaniyamkulam ( Ottapalam ) | B | 3 | |
| 2880 | HSSWM4 | MUHAMMED MUNEER.V.K | 12 | G. H. S. S. Chundampetta ( Pattambi ) | B | 3 | |
| 2440 | HSSWM1 | TINTU.C.SUNNY | 12 | G. H. S. S. Chalissery ( Thrithala ) | B | 3 | |
| 2879 | HSSWM3 | JIYAD HAMZA. T.K | 12 | G. J. H. S. S. Naduvattam ( Pattambi ) | B | 3 | |
| 6673 | HSSWM23 | SUMODH | 12 | V. M. C. E. M. G. H. S. S. Chittur ( Chittur ) | 0 | ||
| 175 - Pure Construction | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2892 | HSSPC4 | ASHA. P. NAIR | 12 | G. H. S. S. Pattambi ( Pattambi ) | A | 10 | |
| 4783 | HSSPC23 | THASIL AHMED T | 12 | M. E. S. H. S. S Mannarkkad ( Mannarkkad ) | A | 8 | |
| 3328 | HSSPC16 | SMRITHI MURALIDHARAN | 12 | V. M. C. E. M. G. H. S. S. Chittur ( Chittur ) | A | 6 | |
| 1113 | HSSPC7 | ATHIRA.K.S | 12 | T. R. K. H. S.S.Vaniyamkulam ( Ottapalam ) | A | 5 | |
| 2891 | HSSPC3 | IRSHAD. A | 12 | G. J. H. S. S. Naduvattam ( Pattambi ) | A | 5 | |
| 4581 | HSSPC11 | THESLY.M | 12 | C. G. H. S. S. Vadakkenchery ( Alathur ) | A | 5 | |
| 1114 | HSSPC8 | ARSHA P V | 12 | L. S. N. G. H. S. S. Ottapalam ( Ottapalam ) | A | 5 | |
| 2457 | HSSPC2 | SREELAKSHMI.N | 11 | G. H. S. S. Mezhathur. ( Thrithala ) | A | 5 | |
| 5723 | HSSPC19 | VIVEK V M | 12 | Kannadi Higher Secondary School ( Palakkad ) | B | 3 | |
| 2008 | HSSPC6 | SARANYA. U | 11 | Shornur. St. Therese. H. S. S ( Shornur ) | B | 3 | |
| 4782 | HSSPC22 | JAWHAR JEBIN T | 11 | M. E. T. E. M. H. S. S. Mannarkkad ( Mannarkkad ) | B | 3 | |
| 5280 | HSSPC21 | JIJI JAMES | 11 | H. S. Mundur ( Parali ) | B | 3 | |
| 2007 | HSSPC5 | AJEESH.K.RAJ | 12 | H. S. S. Vallappuzha ( Shornur ) | B | 3 | |
| 5722 | HSSPC18 | ARCHANA S. | 12 | G. M. M. G. H. S. S Palakkad ( Palakkad ) | B | 3 | |
| 6229 | HSSPC14 | MUSTHAHSIN. M | 11 | G. B. H. S. S. Nemmara ( Kollamghode ) | B | 3 | |
| 3804 | HSSPC13 | RAHUL.R | 12 | C. A. H. S. Coyalmannam ( Coyalamannam ) | B | 3 | |
| 6230 | HSSPC15 | DEEPIKA.N | 11 | B. S. S. H. S. S. Kollengode ( Kollamghode ) | B | 3 | |
| 4582 | HSSPC12 | DHANYA VASUDEVAN | 12 | A. S. M. H. S. Alathur ( Alathur ) | B | 3 | |
| 6712 | HSSPC24 | SANDHYA.T.B | 11 | M. N. K. M. G. H. S. Pulappatta ( Cherpulassery ) | B | 3 | |
| 2456 | HSSPC1 | VARUN.K.V | 11 | G. H. S. S. Chalissery ( Thrithala ) | B | 3 | |
| 1573 | HSSPC10 | SIVA V | 12 | K. H. S. S. Thottara ( Cherpulassery ) | B | 3 | |
| 5279 | HSSPC20 | URMILADEVI.T.U | 12 | G. H. S. Mankara ( Parali ) | C | 1 | |
| 3329 | HSSPC17 | SOORAJ. S | 11 | A. E. M. H. S. S. Kanjikkode ( Chittur ) | C | 1 | |
| 176 - Applied Construction | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 6658 | HSSAC23 | AISHWARYA.L | 11 | M. E. S. H. S. S Mannarkkad ( Mannarkkad ) | A | 10 | |
| 3369 | HSSAC16 | MIDHUN.P | 12 | V. M. C. E. M. G. H. S. S. Chittur ( Chittur ) | A | 8 | |
| 1540 | HSSAC8 | SNITHIYA SAJI | 11 | M. N. K. M. G. H. S. Pulappatta ( Cherpulassery ) | A | 6 | |
| 2887 | HSSAC3 | AFLAH PALARA | 12 | G. J. H. S. S. Naduvattam ( Pattambi ) | A | 5 | |
| 2451 | HSSAC2 | VINEESH.T | 11 | G. H. S. S. Chathanur ( Thrithala ) | A | 5 | |
| 1541 | HSSAC9 | ATHIRA S NAIR | 12 | K. H. S. S. Thottara ( Cherpulassery ) | A | 5 | |
| 4774 | HSSAC22 | GREESHMA JAGAN | 11 | M. E. T. E. M. H. S. S. Mannarkkad ( Mannarkkad ) | A | 5 | |
| 2450 | HSSAC1 | AISWARYA.R | 12 | G. H. S. S. Mezhathur. ( Thrithala ) | A | 5 | |
| 5739 | HSSAC18 | SWETHA P | 12 | Kannadi Higher Secondary School ( Palakkad ) | A | 5 | |
| 5738 | HSSAC17 | FATHIMA SHAHANAS K.A. | 11 | G. M. M. G. H. S. S Palakkad ( Palakkad ) | A | 5 | |
| 1129 | HSSAC6 | PRATHYUSHA S NAIR | 11 | L. S. N. G. H. S. S. Ottapalam ( Ottapalam ) | B | 3 | |
| 1998 | HSSAC5 | HIRANGOVIND A | 12 | G. H. S. S. Vatanamkurussi ( Shornur ) | B | 3 | |
| 1130 | HSSAC7 | JISHNU NARAYANAN | 12 | G. H. S. S. Kadambur ( Ottapalam ) | B | 3 | |
| 2888 | HSSAC4 | MUHAMMAD ALTHAF. M.K | 11 | P. T. M. Y. H. S. S. Edappalam ( Pattambi ) | B | 3 | |
| 1999 | HSSAC10 | THUSHAR.H | 11 | S. N. T. H. S. Shornur ( Shornur ) | B | 3 | |
| 4568 | HSSAC12 | ASHIF. A | 12 | B. S. S. G. H. S. S. Alathur ( Alathur ) | C | 1 | |
| 4567 | HSSAC11 | NAYANTHARA.G | 12 | C. G. H. S. S. Vadakkenchery ( Alathur ) | C | 1 | |
| 5281 | HSSAC19 | SREEJAY.T | 12 | G. H. S. Mankara ( Parali ) | C | 1 | |
| 4773 | HSSAC21 | PRADEEP | 11 | D. H. S. Nellipuzha ( Mannarkkad ) | C | 1 | |
| 6239 | HSSAC14 | MAHESH M | 12 | G. H. S. S. Koduvayur ( Kollamghode ) | C | 1 | |
| 3368 | HSSAC15 | ARIFA M | 12 | G. V. G. H. S. S. Chittur ( Chittur ) | C | 1 | |
| 3818 | HSSAC13 | BIJITH P B | 12 | G. H. S. S. Peringottukurissi ( Coyalamannam ) | 0 | ||
| 177 - Puzzle | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2422 | HSSPZ1 | JYOTHY S NAIR | 12 | G. H. S. S. Mezhathur. ( Thrithala ) | A | 10 | |
| 5726 | HSSPZ17 | LAKSHMI M. | 12 | G. M. M. G. H. S. S Palakkad ( Palakkad ) | A | 8 | |
| 1127 | HSSPZ6 | AMITHA.P.SUNIL | 12 | T. R. K. H. S.S.Vaniyamkulam ( Ottapalam ) | A | 6 | |
| 4781 | HSSPZ21 | AKHILESH.K.J | 11 | G. H. S. Pottassery ( Mannarkkad ) | A | 5 | |
| 5727 | HSSPZ18 | RANJANA.M.RAJ | 11 | P. M. G. H. S. S. Palakkad ( Palakkad ) | A | 5 | |
| 1567 | HSSPZ9 | V.S.NIHAL | 12 | G. H. S. S. Cherpalchery ( Cherpulassery ) | A | 5 | |
| 1128 | HSSPZ7 | HARITHA JAYAPRAKASH | 12 | L. S. N. G. H. S. S. Ottapalam ( Ottapalam ) | A | 5 | |
| 6248 | HSSPZ13 | MANOJ B | 12 | G. H. S. S. Koduvayur ( Kollamghode ) | A | 5 | |
| 4784 | HSSPZ22 | SHABNA JASIL. K | 11 | G. H. S. Alanellur ( Mannarkkad ) | B | 3 | |
| 4555 | HSSPZ11 | SANGEETHA SAJEEVU | 12 | C. G. H. S. S. Vadakkenchery ( Alathur ) | B | 3 | |
| 4556 | HSSPZ12 | MAYA KUNNATH | 11 | B. S. S. G. H. S. S. Alathur ( Alathur ) | B | 3 | |
| 3355 | HSSPZ16 | SREE PRIYA.V | 12 | V. M. C. E. M. G. H. S. S. Chittur ( Chittur ) | B | 3 | |
| 2001 | HSSPZ10 | RADHIKA.P | 11 | S. N. T. H. S. Shornur ( Shornur ) | B | 3 | |
| 3354 | HSSPZ15 | SHIBU A | 12 | G. H. S. S. Chittur ( Chittur ) | B | 3 | |
| 5286 | HSSPZ20 | ARATHY V K | 11 | H. S. Keralassery ( Parali ) | C | 1 | |
| 2902 | HSSPZ4 | NASEEBA.P.K | 12 | G. H. S. S. Chundampetta ( Pattambi ) | C | 1 | |
| 1566 | HSSPZ8 | JISHNU.A.K | 11 | M. N. K. M. G. H. S. Pulappatta ( Cherpulassery ) | C | 1 | |
| 2423 | HSSPZ2 | SALINI.P.P | 11 | G. H. S. S. Chathanur ( Thrithala ) | C | 1 | |
| 6706 | HSSPZ23 | LIJU.M | 11 | A. K. N. M. M. A. M. H. S. Kattukulam ( Cherpulassery ) |
0 | ||
| 2901 | HSSPZ3 | NAJMA. P | 11 | G. H. S. S. Pattambi ( Pattambi ) | C | 1 | |
| 6709 | HSSPZ24 | ROSHINI RAJAN.A | 12 | K. H. S. S. Thottara ( Cherpulassery ) | 0 | ||
| 6249 | HSSPZ14 | SALINI S | 12 | V. M. H. S. Vadavannur ( Kollamghode ) | C | 1 | |
| 5285 | HSSPZ19 | SYAM MOHAN.P | 11 | G. H. S. Mankara ( Parali ) | C | 1 | |
| 178 - Games | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 5730 | HSSG17 | NIDHISHA P.R. | 12 | G. M. M. G. H. S. S Palakkad ( Palakkad ) | A | 10 | |
| 2452 | HSSG1 | MUBASHAR.N.M | 12 | G. H. S. S. Chalissery ( Thrithala ) | A | 8 | |
| 4775 | HSSG21 | ANITA VARGHESE | 12 | M. E. T. E. M. H. S. S. Mannarkkad ( Mannarkkad ) | A | 6 | |
| 1139 | HSSG6 | REMYA.P | 11 | T. R. K. H. S.S.Vaniyamkulam ( Ottapalam ) | A | 6 | |
| 1997 | HSSG10 | RESHMA.K | 11 | S. N. T. H. S. Shornur ( Shornur ) | A | 5 | |
| 5731 | HSSG18 | SACHIN.V | 12 | P. M. G. H. S. S. Palakkad ( Palakkad ) | A | 5 | |
| 1537 | HSSG9 | GREESHMA.G | 11 | G. H. S. Vellinezhi ( Cherpulassery ) | A | 5 | |
| 3366 | HSSG15 | SAJINA M | 12 | G. V. G. H. S. S. Chittur ( Chittur ) | A | 5 | |
| 4776 | HSSG22 | ANJALI P H | 12 | M. E. S. H. S. S Mannarkkad ( Mannarkkad ) | A | 5 | |
| 3367 | HSSG16 | NIMISHA.R | 12 | V. M. C. E. M. G. H. S. S. Chittur ( Chittur ) | B | 3 | |
| 2453 | HSSG2 | JISHNU.K.P | 11 | G. H. S. S. Mezhathur. ( Thrithala ) | B | 3 | |
| 6254 | HSSG13 | RASHEENA.S | 11 | G. G. V. H. S. S. Nemmara ( Kollamghode ) | B | 3 | |
| 1140 | HSSG7 | SANGEETHA S | 11 | L. S. N. G. H. S. S. Ottapalam ( Ottapalam ) | B | 3 | |
| 5283 | HSSG19 | PRAVEEN.P.U | 11 | H. S. Parli ( Parali ) | B | 3 | |
| 4563 | HSSG11 | CHITHRA.J | 11 | C. G. H. S. S. Vadakkenchery ( Alathur ) | B | 3 | |
| 1536 | HSSG8 | ATHIRA. K | 11 | M. N. K. M. G. H. S. Pulappatta ( Cherpulassery ) | B | 3 | |
| 1996 | HSSG4 | SMRUTHY.V.S | 11 | H. S. S. Vallappuzha ( Shornur ) | C | 1 | |
| 2889 | HSSG3 | VISHNU. M. V | 11 | P. T. M. Y. H. S. S. Edappalam ( Pattambi ) | C | 1 | |
| 6255 | HSSG14 | MOVIDHA.M | 12 | B. S. S. H. S. S. Kollengode ( Kollamghode ) | C | 1 | |
| 2890 | HSSG5 | RASHEEBA.M | 11 | G. H. S. S. Chundampetta ( Pattambi ) | C | 1 | |
| 5284 | HSSG20 | ROHITH.T | 12 | G. H. S. Mankara ( Parali ) | C | 1 | |
| 4564 | HSSG12 | ATHIRA.V | 11 | M. N. K. M. H. S. S. Chittilancheri ( Alathur ) | C | 1 | |
| 179 - Single Project | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1525 | HSSSP10 | FATHIMA HUDHA.M | 12 | G. H. S. S. Cherpalchery ( Cherpulassery ) | A | 10 | |
| 1093 | HSSSP7 | SREEDEV.N | 12 | T. R. K. H. S.S.Vaniyamkulam ( Ottapalam ) | A | 8 | |
| 1524 | HSSSP9 | ASWATHI. N.S | 12 | M. N. K. M. G. H. S. Pulappatta ( Cherpulassery ) | A | 6 | |
| 2403 | HSSSP2 | AARUNI.V.T | 11 | G. H. S. S. Mezhathur. ( Thrithala ) | A | 5 | |
| 1094 | HSSSP8 | VISHNU SANKAR.K | 12 | G. H. S. S. Kadambur ( Ottapalam ) | A | 5 | |
| 4527 | HSSSP11 | PRIYANKA.N.V | 11 | C. G. H. S. S. Vadakkenchery ( Alathur ) | A | 5 | |
| 2850 | HSSSP3 | NAJMA FARSANA. A | 12 | G. J. H. S. S. Naduvattam ( Pattambi ) | A | 5 | |
| 1952 | HSSSP6 | SMRUTHI KRISHNA. K | 12 | Shornur. St. Therese. H. S. S ( Shornur ) | A | 5 | |
| 2402 | HSSSP1 | ANIL.C.M | 12 | G. H. S. S. Chalissery ( Thrithala ) | B | 3 | |
| 2851 | HSSSP4 | SAREENA. K | 11 | P. T. M. Y. H. S. S. Edappalam ( Pattambi ) | B | 3 | |
| 1951 | HSSSP5 | RESHMA.M | 11 | H. S. S. Vallappuzha ( Shornur ) | B | 3 | |
| 4528 | HSSSP12 | LAKSHMI K | 12 | A. S. M. H. S. Alathur ( Alathur ) | B | 3 | |
| 3334 | HSSSP15 | DRISYA JAYARAJ | 12 | G. V. G. H. S. S. Chittur ( Chittur ) | B | 3 | |
| 5734 | HSSSP17 | SMRUTHI K NAIR. | 12 | G. M. M. G. H. S. S Palakkad ( Palakkad ) | B | 3 | |
| 6206 | HSSSP23 | JEENA ROSE PIOUS | 12 | St. Johns Akampadam ( Kollamghode ) | B | 3 | |
| 6654 | HSSSP24 | SIDHARTHAN.S.P | 12 | B. S. S. G. H. S. S. Alathur ( Alathur ) | 0 | ||
