| Science Fair | |||||||
| Category : LP | |||||||
| 101 - Collections / Models | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 4625 | LPCM12 | ADARSH S | 4 | Narayana. U. P. S. Manappadam ( Alathur ) | A | 10 | |
| 5201 | LPCM22 | NAJMA C R | 4 | G. L. P. S. Padinjaremuri ( Parali ) | A | 8 | |
| 2838 | LPCM9 | SRUTHI.PP | 4 | A. L. P. S. Karinganad ( Pattambi ) | A | 6 | |
| 1868 | LPCM6 | LAVANYA K.H | 4 | St. Therese. L. P. S. Shoranur ( Shornur ) | A | 6 | |
| 1866 | LPCM5 | MOHAMMED IRFAN K | 4 | A. L. P. S. Kulukkallur ( Shornur ) | A | 6 | |
| 1520 | LPCM4 | ANIRUDH.A.R | 4 | A. L. P. S. Perumangode ( Cherpulassery ) | A | 5 | |
| 4704 | LPCM24 | APARNA. K. N | 4 | G. U. P. S. Thenkara ( Mannarkkad ) | A | 5 | |
| 2840 | LPCM10 | ANJANA. P.K | 4 | C. U. P. S. Chembra ( Pattambi ) | A | 5 | |
| 5199 | LPCM21 | SHAHALA. C.A | 4 | G. L. P. S. Mararkulam ( Parali ) | A | 5 | |
| 2333 | LPCM7 | NANDHNA. P.R | 4 | G. L. P. S. Perumannur ( Thrithala ) | B | 3 | |
| 1519 | LPCM3 | ADARSH | 4 | A. L. P. S. Kulakkad ( Cherpulassery ) | B | 3 | |
| 5645 | LPCM19 | TINY. T | 4 | Holy Family L. P. S. Akamalavaram ( Palakkad ) | B | 3 | |
| 3771 | LPCM16 | IBRAHIM YASIR.S | 3 | SABARI V.L.N.M.U.P.S. Vilayanchathanur ( Coyalamannam ) |
B | 3 | |
| 2335 | LPCM8 | APARNA K M | 4 | G. L. P. S. Vattenad ( Thrithala ) | B | 3 | |
| 3769 | LPCM15 | MEGHA.A.G | 3 | G. L. P. S. Peringottukurissi ( Coyalamannam ) | B | 3 | |
| 5647 | LPCM20 | APARNA.M | 4 | V. K. N. U. P. S. Kottekkad ( Palakkad ) | C | 1 | |
| 3291 | LPCM14 | KARTHIK.P. | 4 | G. U. P. S. Thattamangalam ( Chittur ) | C | 1 | |
| 1022 | LPCM1 | FARHANA. P | 3 | A. U. P. S. PANAMANNA ( Ottapalam ) | C | 1 | |
| 102 - Charts | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1515 | LPC4 | ABHIRAM.P.M | 4 | A. L. P. S. Perumangode ( Cherpulassery ) | A | 10 | |
| 2347 | LPC9 | AMEEN ASLAM P H | 4 | G. T. J. B. S. Kumbidi ( Thrithala ) | A | 8 | |
| 5193 | LPC22 | SREELAKSHMI | 4 | G. U. P. S. Kongad ( Parali ) | A | 6 | |
| 3293 | LPC13 | ASWATHY.M | 4 | G. V. L. P. S. Chittur ( Chittur ) | A | 6 | |
| 4639 | LPC11 | GOWRILEKSHMY. A | 4 | B. S. S. G. H. S. S. Alathur ( Alathur ) | A | 6 | |
| 4698 | LPC23 | CHANDHANA. K. B | 4 | G. U. P. S. Thenkara ( Mannarkkad ) | A | 5 | |
| 2790 | LPC10 | GAYATHRI.C | 4 | G. U. P. S. Pattambi ( Pattambi ) | B | 3 | |
| 4638 | LPC12 | NIYA KOYAS | 4 | Model. Central. School. Alathur ( Alathur ) | B | 3 | |
| 2345 | LPC8 | SUKANYA K M | 4 | G. L. P. S. Chathanur ( Thrithala ) | B | 3 | |
| 1892 | LPC7 | FATHIMATH SAHALA.K | 4 | K. C. M. U. P. S. Kuruvattur ( Shornur ) | B | 3 | |
| 2788 | LPC1 | UTHARA RAJI K R | 4 | St. Pauls. H. S. Pattambi ( Pattambi ) | B | 3 | |
| 3781 | LPC15 | MEGHA.S | 4 | G. L. P. S. Peringottukurissi ( Coyalamannam ) | B | 3 | |
| 5649 | LPC19 | SANDRA R | 4 | A. M. S. B. S. Kinasseri ( Palakkad ) | B | 3 | |
| 1027 | LPC3 | UMA MAHESWARI | 4 | A. U. P. S. MANISSERY ( Ottapalam ) | B | 3 | |
| 6181 | LPC17 | ANJANA .M | 3 | G. L. P. S. Pallavur ( Kollamghode ) | C | 1 | |
| 3783 | LPC16 | YADHUKRISHNA.K.S | 4 | G. L. P. S. Kadakurissi ( Coyalamannam ) | C | 1 | |
| 1517 | LPC5 | AMRITHA .N.A | 4 | C. U. P. S. Pulappatta ( Cherpulassery ) | C | 1 | |
| 5651 | LPC20 | APSARA.B | 4 | V. K. N. U. P. S. Kottekkad ( Palakkad ) | C | 1 | |
| 4700 | LPC24 | MUSREEFA. S.K | 4 | St. Merys U. P. S. Pullissery ( Mannarkkad ) | C | 1 | |
| 103 - Simple Experiments | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 5659 | LPSE20 | AMRITHESH.K | 4 | V. K. N. U. P. S. Kottekkad ( Palakkad ) | A | 10 | |
| 3236 | LPSE13 | REVATHY.P.J | 4 | G. V. L. P. S. Chittur ( Chittur ) | A | 8 | |
| 3777 | LPSE15 | AKASH MANIKANDAN | 4 | G. L. P. S. Peringottukurissi ( Coyalamannam ) | A | 6 | |
| 6179 | LPSE18 | ASWATHY.A | 4 | A. L. P. S. Malayampallam ( Kollamghode ) | A | 6 | |
| 1513 | LPSE5 | FATHIMMA ASNA P | 4 | A. D. L. P. S. Cherpulassery ( Cherpulassery ) | B | 3 | |
| 2396 | LPSE8 | JASNA P P | 4 | G. L. P. S. Vattenad ( Thrithala ) | B | 3 | |
| 2394 | LPSE1 | GAYATHRI.P.N | 4 | G. H. S. S. Mezhathur. ( Thrithala ) | B | 3 | |
| 1511 | LPSE4 | RAHUL C.R. | 4 | G. L. P. S. Elambulassery ( Cherpulassery ) | B | 3 | |
| 6177 | LPSE17 | ANSIYA.A | 4 | G. L. P. S. Pudunagaram East ( Kollamghode ) | B | 3 | |
| 5189 | LPSE22 | ATHIRA M D | 4 | G. U. P. S. Kongad ( Parali ) | B | 3 | |
| 2828 | LPSE10 | MUHSINA ABDUL KAREEM | 4 | A. U. P. S. Mannengode ( Pattambi ) | B | 3 | |
| 1878 | LPSE6 | AHAMMED SABEEB ALI | 4 | A. M. L. P. S. Kulapida ( Shornur ) | B | 3 | |
| 1029 | LPSE2 | VIJINESH.N | 4 | B. E. M. U. P. S. OTTAPALAM ( Ottapalam ) | B | 3 | |
| 4647 | LPSE12 | THAMEESA THASNI K M | 4 | Narayana. U. P. S. Manappadam ( Alathur ) | B | 3 | |
| 3238 | LPSE14 | GOPIKA.P.MENON | 4 | G. U. P. S. Thattamangalam ( Chittur ) | B | 3 | |
| 2826 | LPSE9 | ARCHANA. N | 3 | C. U. P. S. Chembra ( Pattambi ) | B | 3 | |
| 4686 | LPSE23 | FASNA.P | 4 | K. A. L. P. S. Alanellur ( Mannarkkad ) | B | 3 | |
| 5657 | LPSE19 | MOHAMMED ARFATH S | 4 | A. M. S. B. S. Kinasseri ( Palakkad ) | C | 1 | |
| 5187 | LPSE21 | ASWAN P B | 4 | G. L. P. S. Padinjaremuri ( Parali ) | C | 1 | |
Wednesday, 14 November 2012
Science Fair (LP)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment