| Social Science Fair | |||||||
| Category : UP | |||||||
| 190 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3883 | UPWM18 | ARCHANA.M.C | 7 | G. U. P. S. Bemmanur ( Coyalamannam ) | A | 10 | |
| 4503 | UPWM11 | ASHARUDHEEN.S | 7 | A. S. M. H. S. Alathur ( Alathur ) | A | 8 | |
| 1159 | UPWM7 | ABHIJITH PB | 7 | V. K. M. U. P. S. VENGASSERI ( Ottapalam ) | A | 6 | |
| 1639 | UPWM5 | VIPIN.P | 7 | A. K. N. M. M. A. M. H. S. Kattukulam ( Cherpulassery ) | A | 6 | |
| 1157 | UPWM4 | NIMITHA JOSEPH | 7 | L. S. N. G. H. S. S. Ottapalam ( Ottapalam ) | A | 5 | |
| 4842 | UPWM23 | VEENA | 6 | V. P. A. U. P. S. Kundurkunnu ( Mannarkkad ) | A | 5 | |
| 5784 | UPWM14 | ANAMIKA. R. S | 7 | G. V. H. S. S. Malampuzha ( Palakkad ) | B | 3 | |
| 2971 | UPWM6 | FAWAS P K | 7 | St. Pauls. H. S. Pattambi ( Pattambi ) | B | 3 | |
| 2061 | UPWM2 | MUHAMMED AFSAL. C | 7 | H. S. S. Vallappuzha ( Shornur ) | B | 3 | |
| 3424 | UPWM13 | 1.RAHUL.J.RAJ | 7 | V. M. C. E. M. G. H. S. S. Chittur ( Chittur ) | B | 3 | |
| 1641 | UPWM8 | SHABNA THASNI. N. | 7 | A. U. P. S. Pombra ( Cherpulassery ) | B | 3 | |
| 5341 | UPWM15 | THASLIMA.H | 7 | H. S. Mundur ( Parali ) | C | 1 | |
| 3426 | UPWM17 | AJAY.K | 7 | G. U. P. S. Elappully ( Chittur ) | C | 1 | |
| 4505 | UPWM16 | ABHIJITH S | 6 | Gandhi. Smaraka. U. P. S. Mangalam ( Alathur ) | C | 1 | |
| 5343 | UPWM22 | RINSIYA.KA | 7 | G. U. P. S. Edathara ( Parali ) | C | 1 | |
| 2507 | UPWM9 | SEENA B KRISHNAN | 6 | G. U. P. S. Kakkattiri ( Thrithala ) | C | 1 | |
| 2973 | UPWM10 | FIDA JALEEL | 7 | A. U. P. S. Mannengode ( Pattambi ) | C | 1 | |
| 2505 | UPWM1 | JISHMA. T.S | 6 | G. V. H. S. S. Vattenad ( Thrithala ) | C | 1 | |
| 5786 | UPWM21 | SREELAKSHMI K B | 7 | G. U. P. S .Akathethara ( Palakkad ) | C | 1 | |
| 191 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 5788 | UPSM13 | ANSHA.A | 5 | St. Thomas C. E. M. G. H. S. Olavakode ( Palakkad ) | A | 10 | |
| 2951 | UPSM3 | AMAL JAMES | 6 | St. Pauls. H. S. Pattambi ( Pattambi ) | A | 8 | |
| 3404 | UPSM17 | SRUTHY.S | 5 | G. U. P. S. Elappully ( Chittur ) | A | 6 | |
| 5345 | UPSM14 | NANDANA S | 7 | H. S. Mundur ( Parali ) | A | 6 | |
| 4497 | UPSM16 | AJITH BHASKAR | 5 | S. V. U. P. S. Vadakkenchery ( Alathur ) | A | 6 | |
| 3879 | UPSM18 | NIKHITHA.A | 7 | G. U. P. S. Bemmanur ( Coyalamannam ) | A | 6 | |
| 4495 | UPSM15 | LISA MATHEW | 6 | Gandhi. Smaraka. U. P. S. Mangalam ( Alathur ) | A | 6 | |
| 1163 | UPSM4 | ARJUN. K | 5 | A. U. P. S. PALAKKODE ( Ottapalam ) | B | 3 | |
| 1635 | UPSM5 | AJMAL .MT | 7 | S. V. A. U. P. S. Kulikkiliyad ( Cherpulassery ) | B | 3 | |
| 1161 | UPSM1 | SARANYA C | 6 | L. S. N. G. H. S. S. Ottapalam ( Ottapalam ) | B | 3 | |
| 2953 | UPSM10 | NIVYA KRISHNAN | 6 | A. U. P. S. Mannengode ( Pattambi ) | B | 3 | |
| 2071 | UPSM7 | ANEESHA.J | 7 | A. U. P. S. Chalavara ( Shornur ) | B | 3 | |
| 1633 | UPSM2 | SAFNA.A.T | 7 | G. H. S. S. Cherpalchery ( Cherpulassery ) | B | 3 | |
| 5347 | UPSM22 | DEVIKRISHNA T M | 7 | G. U. P. S. Kongad ( Parali ) | B | 3 | |
| 4846 | UPSM23 | AMRITHA .C. R | 7 | G. U. P. S. Thenkara ( Mannarkkad ) | B | 3 | |
| 2070 | UPSM6 | SHABEEBA V | 7 | A. U. P. S. Irumbalassery ( Shornur ) | B | 3 | |
| 192 - Elocution | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 4463 | UPE15 | JOMY JOHNY | 7 | C. E. M. U. P. S. Vadakkenchery ( Alathur ) | A | 10 | |
| 2028 | UPE5 | NANDA.N.R. | 7 | K. V. U. P. S. Kailiyad ( Shornur ) | A | 8 | |
| 4814 | UPE24 | SHAHMA SHIRIN | 7 | G. U. P. S. Manikkaparambu ( Mannarkkad ) | A | 6 | |
| 6272 | UPE20 | JIBIN PIOUS | 7 | St. Reethas U. P. S. Nemmara ( Kollamghode ) | A | 6 | |
| 3438 | UPE16 | THESNI.V.V | 7 | G. U. P. S. Elappully ( Chittur ) | A | 6 | |
| 2040 | UPE6 | RANJITH M | 6 | A. U. P. S. Irumbalassery ( Shornur ) | A | 6 | |
| 4813 | UPE12 | VARYA. N.S | 6 | Sabari H. S. Pallikurup ( Mannarkkad ) | A | 6 | |
| 5328 | UPE23 | KRISHNA R | 6 | A. U. P. S. Thenur West ( Parali ) | A | 5 | |
| 1638 | UPE4 | NAJMASHERIN. | 6 | S. V. A. U. P. S. Kulikkiliyad ( Cherpulassery ) | A | 5 | |
| 2474 | UPE7 | ARSHIDA.K.K. | 6 | A. U. P. S. Chazhiyattiri ( Thrithala ) | A | 5 | |
| 5327 | UPE11 | KEERTHANA.B | 6 | G. V. H. S. S. Pathirippala ( Parali ) | A | 5 | |
| 1165 | UPE1 | CHANDANA .D.P | 7 | T. R. K. H. S.S.Vaniyamkulam ( Ottapalam ) | A | 5 | |
| 3439 | UPE17 | NIMISHA.M | 6 | K. V. M. U. P. S. Polpully ( Chittur ) | A | 5 | |
| 5778 | UPE13 | ANSHIF ALI M A | 6 | Model H. S. Pezhumkara ( Palakkad ) | A | 5 | |
| 2934 | UPE9 | RESHMA K | 7 | G. U. P. S. Chundampatta ( Pattambi ) | A | 5 | |
| 2935 | UPE10 | SHAMNA.KH | 6 | A. U. P. S. Mannengode ( Pattambi ) | A | 5 | |
| 4462 | UPE14 | APARNA.N | 6 | Holy. Family. U. P. S. Alathur ( Alathur ) | B | 3 | |
| 1637 | UPE2 | VIJISHA.K.V | 7 | A. K. N. M. M. A. M. H. S. Kattukulam ( Cherpulassery ) | B | 3 | |
| 3864 | UPE19 | RAKESH.M.R | 6 | A. U. P. S. Chembrakulam ( Coyalamannam ) | B | 3 | |
| 3863 | UPE18 | AKSHARA.J | 7 | SABARI V.L.N.M.U.P.S. Vilayanchathanur ( Coyalamannam ) | B | 3 | |
| 5779 | UPE22 | GOPIKA.J | 6 | V. K. N. U. P. S. Kottekkad ( Palakkad ) | B | 3 | |
| 1166 | UPE3 | ANSIYA MOL.K | 7 | A. U. P. S. PANAMANNA ( Ottapalam ) | B | 3 | |
| 193 - Social Science Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 4868 | UPQ14 | SARATH S | 6 | M. E. T. E. M. H. S. S. Mannarkkad ( Mannarkkad ) | A | 10 | |
| 4472 | UPQ17 | SARGA P K | 7 | Narayana. U. P. S. Manappadam ( Alathur ) | A | 8 | |
| 6322 | UPQ21 | GOPIKA. M. S | 7 | St. Reethas U. P. S. Nemmara ( Kollamghode ) | A | 6 | |
| 3273 | UPQ18 | KRISHNACHANDRAN.P | 7 | G. U. P. S. Elappully ( Chittur ) | A | 5 | |
| 1627 | UPQ4 | AMAN.S | 5 | A. U. P. S. Sreekrishnapuram ( Cherpulassery ) | A | 5 | |
| 2936 | UPQ9 | ARJUNDAS. CP | 7 | G. U. P. S. Pattambi ( Pattambi ) | A | 5 | |
| 1935 | UPQ6 | SIDHARTHAN.V.U. | 7 | K. V. U. P. S. Kailiyad ( Shornur ) | A | 5 | |
| 6321 | UPQ20 | HARI PRIYA ER | 7 | E. K. E.M. U. P. S. Thalur ( Kollamghode ) | A | 5 | |
| 1167 | UPQ2 | ARJUN.T | 6 | G. H. S. S. Kadambur ( Ottapalam ) | A | 5 | |
| 3849 | UPQ19 | ANJALI KRISHNA.M.V | 6 | A. U. P. S. Chembrakulam ( Coyalamannam ) | A | 5 | |
| 5177 | UPQ23 | ARAVIND.M | 7 | G. U. P. S. Edathara ( Parali ) | A | 5 | |
| 5826 | UPQ22 | ANOOP S | 7 | K. S. B. S. Moothanthara ( Palakkad ) | A | 5 | |
| 2531 | UPQ8 | ADITHI.A | 5 | DIET Lab School Anakkara ( Thrithala ) | A | 5 | |
| 4470 | UPQ16 | SAJITHA M | 6 | C. A. U. P. S. Mampad ( Alathur ) | B | 3 | |
| 5824 | UPQ13 | SIMRAN. M | 6 | G. V. H. S. S. Malampuzha ( Palakkad ) | B | 3 | |
| 6614 | UPQ7 | HARIDEV .S | 7 | A. U. P. S. Chalavara ( Shornur ) | B | 3 | |
| 2353 | UPQ1 | KRISHNA NANDAKUMAR | 7 | G. V. H. S. S. Vattenad ( Thrithala ) | B | 3 | |
| 5369 | UPQ15 | ABISHEK ANIL | 7 | M. E. S. H. S. Mundur ( Parali ) | B | 3 | |
| 1629 | UPQ5 | AJAYDAS.M | 7 | C. U. P. S. Pulappatta ( Cherpulassery ) | B | 3 | |
| 3380 | UPQ12 | 1.BALACHANDER.G | 7 | V. M. C. E. M. G. H. S. S. Chittur ( Chittur ) | C | 1 | |
| 2938 | UPQ10 | SARATH . C . S | 7 | A. U. P. S. Karambathur ( Pattambi ) | 0 | ||
| 1169 | UPQ3 | SARATH CHANDRAN V | 7 | A. U. P. S. KIZHUR ( Ottapalam ) | 0 | ||
| 3847 | UPQ11 | AFSAL T A | 6 | G. H. S. S. Peringottukurissi ( Coyalamannam ) | 0 | ||
| 194 - Teaching Aid | |||||||
| Reg. No | Code No. | Name | School Name | Grade | Point | ||
| 3905 | UPT6 | ACHUTHANKUTTY.P | G. U. P. S. Bemmanur ( Coyalamannam ) | A | 10 | ||
| 1171 | UPT1 | HEMA SHEEJA | A. U. P. S. PANAMANNA ( Ottapalam ) | A | 8 | ||
| 3435 | UPT5 | GEETHAKUMARI.N.G | G. U. P. S. Elappully ( Chittur ) | A | 6 | ||
| 4858 | UPT3 | SACHIN O | D. B. H. S. Thachampara ( Mannarkkad ) | A | 5 | ||
| 2944 | UPT2 | KOUSALYA.O | G. U. P. S. Pattambi ( Pattambi ) | B | 3 | ||
| 5837 | UPT7 | P.LAILA | V. K. N. U. P. S. Kottekkad ( Palakkad ) | 0 | |||
Thursday, 15 November 2012
Social Science UP
Labels:
Social Science
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment