| Mathematics Fair | |||||||
| Category : HS | |||||||
| 152 - Number Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 5770 | HSNC18 | RAJALAKSHMY .S | 9 | G. M. M. G. H. S. S Palakkad ( Palakkad ) | A | 10 | |
| 1125 | HSNC6 | MANEESHMA .K.M | 10 | T. R. K. H. S.S.Vaniyamkulam ( Ottapalam ) | A | 8 | |
| 6707 | HSNC25 | SURYA KRISHNA.K.R | 10 | H. S. Katampazhipuram ( Cherpulassery ) | A | 6 | |
| 4758 | HSNC23 | AMANDA BEN | 10 | M. E. T. E. M. H. S. S. Mannarkkad ( Mannarkkad ) | A | 6 | |
| 6220 | HSNC15 | CHINCHU. R | 9 | R. P. M. H. S. Panangatiri ( Kollamghode ) | A | 5 | |
| 3823 | HSNC13 | KRIPESH P R | 10 | G. H. S. S. Kottayi ( Coyalamannam ) | A | 5 | |
| 1969 | HSNC4 | NEERAJ. A.N | 10 | H. S. S. Vallappuzha ( Shornur ) | A | 5 | |
| 1126 | HSNC7 | ATHIRA.C | 10 | G. H. S. S. Kadambur ( Ottapalam ) | B | 3 | |
| 4572 | HSNC12 | SANDEEP. D | 10 | B. S. S. G. H. S. S. Alathur ( Alathur ) | B | 3 | |
| 2915 | HSNC3 | ASWATHY . S | 10 | Parudur. H. S. Pallipuram ( Pattambi ) | B | 3 | |
| 5268 | HSNC20 | DHILSATH. K. B | 10 | H. S. Parli ( Parali ) | B | 3 | |
| 1548 | HSNC8 | SRUTHI.C.P | 8 | P. T. B. S. H. S. Adakkaputhur ( Cherpulassery ) | B | 3 | |
| 2442 | HSNC1 | KEERTHI MOHANDAS. A.K | 10 | G. V. H. S. S. Vattenad ( Thrithala ) | B | 3 | |
| 4571 | HSNC11 | HARIPRIYA H | 10 | C. G. H. S. S. Vadakkenchery ( Alathur ) | B | 3 | |
| 3824 | HSNC24 | AJITHKUMAR K.S | 9 | G H S Bemmannur ( Coyalamannam ) | B | 3 | |
| 5269 | HSNC21 | ANSALNA.P.A | 10 | H. S. Mundur ( Parali ) | C | 1 | |
| 1970 | HSNC5 | SWATHI SREENIVAS | 9 | Shornur. St. Therese. H. S. S ( Shornur ) | C | 1 | |
| 3357 | HSNC17 | PRAJI.P | 10 | G. V. H. S. S. Kanjikkode ( Chittur ) | C | 1 | |
| 5771 | HSNC19 | AFSHNA I | 9 | Kanikkamatha H. S. S. Palakkad ( Palakkad ) | C | 1 | |
| 1549 | HSNC9 | LAKSHMI.P | 9 | G. H. S. S. Cherpalchery ( Cherpulassery ) | C | 1 | |
| 2443 | HSNC2 | AKHILA.P.M | 10 | G. H. S. S. Chathanur ( Thrithala ) | C | 1 | |
| 6219 | HSNC14 | VISHNU. S | 10 | G. B. H. S. S. Nemmara ( Kollamghode ) | C | 1 | |
| 2916 | HSNC10 | VISHNU G | 8 | St. Pauls. H. S. Pattambi ( Pattambi ) | C | 1 | |
| 4757 | HSNC22 | SUMISHA. M | 10 | G. H. S. Alanellur ( Mannarkkad ) | C | 1 | |
| 153 - Geometrical Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1101 | HSGC5 | AMAL .M | 10 | T. R. K. H. S.S.Vaniyamkulam ( Ottapalam ) | A | 10 | |
| 6656 | HSGC25 | URMILA.M | 10 | Kanikkamatha H. S. S. Palakkad ( Palakkad ) | A | 8 | |
| 1102 | HSGC6 | SIVAPRAKASH.V | 9 | G. H. S. S. Kadambur ( Ottapalam ) | A | 6 | |
| 5756 | HSGC19 | HUSNA A V | 9 | G. M. M. G. H. S. S Palakkad ( Palakkad ) | A | 5 | |
| 5296 | HSGC22 | KAMALJITH. P.N | 8 | K. P. R. P. H. S. Kongad ( Parali ) | A | 5 | |
| 4549 | HSGC11 | SHAHANA K I | 10 | C. G. H. S. S. Vadakkenchery ( Alathur ) | A | 5 | |
| 3342 | HSGC17 | SREEHARI.M.R.K | 9 | G. H. S. S. Chittur ( Chittur ) | A | 5 | |
| 1574 | HSGC7 | MIDHUN CHANDRAN.K | 10 | M. N. K. M. G. H. S. Pulappatta ( Cherpulassery ) | A | 5 | |
| 4786 | HSGC24 | ABDUL JAWAD A P | 10 | M. E. T. E. M. H. S. S. Mannarkkad ( Mannarkkad ) | A | 5 | |
| 2876 | HSGC9 | ATHUL T VENU | 9 | St. Pauls. H. S. Pattambi ( Pattambi ) | B | 3 | |
| 5757 | HSGC20 | MOHAMMED ROSHAN. A | 10 | B. E. M. H. S. S. Palakkad ( Palakkad ) | B | 3 | |
| 2875 | HSGC3 | SAI VIDYA C | 9 | G. O. H. S. S. Pattambi ( Pattambi ) | B | 3 | |
| 4550 | HSGC12 | MUSFERA BANU | 10 | S. J. H. S. Puthukkode ( Alathur ) | B | 3 | |
| 3343 | HSGC18 | ALEENA DAVIS | 10 | V. M. C. E. M. G. H. S. S. Chittur ( Chittur ) | B | 3 | |
| 4785 | HSGC23 | NAFEESATHULMARIYA T | 10 | K. A. H. S. Kottopadam ( Mannarkkad ) | B | 3 | |
| 3821 | HSGC13 | SREELAKHMI.M | 8 | C. A. H. S. Coyalmannam ( Coyalamannam ) | B | 3 | |
| 1979 | HSGC8 | NEESHMA. P | 9 | H. S. S. Chalavara ( Shornur ) | B | 3 | |
| 2426 | HSGC1 | SYAM SANKAR K | 9 | G. H. S. S. Chalissery ( Thrithala ) | B | 3 | |
| 6243 | HSGC16 | AJEESH. C | 9 | G. B. H. S. S. Nemmara ( Kollamghode ) | B | 3 | |
| 6242 | HSGC15 | LAVANYA.V | 9 | G. G. V. H. S. S. Nemmara ( Kollamghode ) | B | 3 | |
| 5295 | HSGC21 | VISHNU P M | 9 | G. V. H. S. S. Pathirippala ( Parali ) | C | 1 | |
| 1575 | HSGC10 | RAHUL. T.P. | 10 | P. P. T. M. H. S. Pombra ( Cherpulassery ) | C | 1 | |
| 1978 | HSGC4 | SUJIN SUNDER RAJ. C | 10 | K. V. R. H. S. Shornur ( Shornur ) | C | 1 | |
| 2427 | HSGC2 | SIVAPRASAD.A | 8 | G. H. S. S. Chathanur ( Thrithala ) | C | 1 | |
| 154 - Other Chart | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 4762 | HSOC23 | ANJU A K | 10 | M. E. T. E. M. H. S. S. Mannarkkad ( Mannarkkad ) | A | 10 | |
| 2893 | HSOC3 | SREEBA . M . SURESH | 10 | Parudur. H. S. Pallipuram ( Pattambi ) | A | 8 | |
| 1976 | HSOC4 | GREESHMA. V | 9 | H. S. S. Vallappuzha ( Shornur ) | A | 6 | |
| 1119 | HSOC5 | HARSHA .K | 10 | T. R. K. H. S.S.Vaniyamkulam ( Ottapalam ) | A | 6 | |
| 5767 | HSOC19 | SHERIN ARANGAD NAZAR | 10 | Kanikkamatha H. S. S. Palakkad ( Palakkad ) | A | 5 | |
| 6235 | HSOC14 | BISNI FATHIMA | 10 | G. G. V. H. S. S. Nemmara ( Kollamghode ) | A | 5 | |
| 1539 | HSOC8 | KARTHIKA.C.K | 10 | H. S. Katampazhipuram ( Cherpulassery ) | A | 5 | |
| 5270 | HSOC20 | AISWARYA. P. K | 10 | H. S. Parli ( Parali ) | B | 3 | |
| 2894 | HSOC10 | JUNIA P J | 10 | St. Pauls. H. S. Pattambi ( Pattambi ) | B | 3 | |
| 6236 | HSOC15 | RAHUL. R | 10 | R. P. M. H. S. Panangatiri ( Kollamghode ) | B | 3 | |
| 2435 | HSOC2 | DEVIKA UNNI. | 9 | G. H. S. S. Chathanur ( Thrithala ) | B | 3 | |
| 1538 | HSOC7 | SHANIBA. K.P | 10 | M. N. K. M. G. H. S. Pulappatta ( Cherpulassery ) | B | 3 | |
| 5271 | HSOC21 | ASWANI.T.S | 8 | G. H. S. Mankara ( Parali ) | B | 3 | |
| 1120 | HSOC6 | PARVATHY.S | 10 | N. S. S. H. S. Vengassery ( Ottapalam ) | B | 3 | |
| 4580 | HSOC12 | ATHULYA. S | 10 | B. S. S. G. H. S. S. Alathur ( Alathur ) | B | 3 | |
| 4761 | HSOC22 | VISMAYA K | 10 | K. H. S. Kumaramputhur ( Mannarkkad ) | B | 3 | |
| 3838 | HSOC24 | PRAVEENA K.S | 10 | G H S Bemmannur ( Coyalamannam ) | B | 3 | |
| 3373 | HSOC18 | NANDHINI. K.M | 10 | A. E. M. H. S. S. Kanjikkode ( Chittur ) | B | 3 | |
| 5766 | HSOC17 | SURYA SUBRAMANIAN.M | 10 | Bharathmatha H. S. S. Palakkad ( Palakkad ) | B | 3 | |
| 3837 | HSOC13 | RAJALAKHSHMI.K.A | 9 | C. A. H. S. Coyalmannam ( Coyalamannam ) | B | 3 | |
| 1883 | HSOC9 | VINOOP. N | 10 | H. S. S. Chalavara ( Shornur ) | B | 3 | |
| 4579 | HSOC11 | VISMAYA .A.K | 9 | S. J. H. S. Puthukkode ( Alathur ) | B | 3 | |
| 155 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1104 | HSSM10 | JISHNU.C.V | 10 | H. S. Ananganadi ( Ottapalam ) | A | 10 | |
| 1103 | HSSM6 | SARATH VISHNU .K.S | 10 | T. R. K. H. S.S.Vaniyamkulam ( Ottapalam ) | A | 8 | |
| 5764 | HSSM17 | AGNES WILSON | 10 | St. Thomas C. E. M. G. H. S. Olavakode ( Palakkad ) |
A | 6 | |
| 2436 | HSSM1 | MUHAMMED SWALIH N H | 10 | G. H. S. S. Kumaranellur ( Thrithala ) | A | 6 | |
| 6223 | HSSM14 | AJU GEORGE | 10 | G. B. H. S. S. Nemmara ( Kollamghode ) | A | 5 | |
| 2905 | HSSM3 | SREEJITH . V | 10 | Parudur. H. S. Pallipuram ( Pattambi ) | A | 5 | |
| 1982 | HSSM5 | AISWARYA.S.PRAKASH | 10 | H. S. S. Vallappuzha ( Shornur ) | A | 5 | |
| 1534 | HSSM7 | SAJITH. C | 10 | M. N. K. M. G. H. S. Pulappatta ( Cherpulassery ) | A | 5 | |
| 2906 | HSSM4 | ANVAR SADIQ. V.P | 8 | G. J. H. S. S. Naduvattam ( Pattambi ) | A | 5 | |
| 5309 | HSSM18 | HARSHAN. T. G | 10 | H. S. Parli ( Parali ) | B | 3 | |
| 3318 | HSSM16 | BHUVANESWARAN.S | 10 | G. H. S. S. Kozhipparai ( Chittur ) | B | 3 | |
| 1535 | HSSM8 | KAVITHA.K | 10 | H. S. Katampazhipuram ( Cherpulassery ) | B | 3 | |
| 4772 | HSSM21 | MOHAMMED KHAIS M | 10 | M. E. T. E. M. H. S. S. Mannarkkad ( Mannarkkad ) | B | 3 | |
| 4771 | HSSM20 | SAJIL MOHAMMED | 10 | D. H. S. Nellipuzha ( Mannarkkad ) | B | 3 | |
| 1983 | HSSM9 | SHIJI. M.S | 10 | H. S. S. Chalavara ( Shornur ) | C | 1 | |
| 4561 | HSSM11 | RAHUL . B | 8 | P. K. H. S. Manjapra ( Alathur ) | C | 1 | |
| 3319 | HSSM23 | PRIYANKA.M | 9 | G. U. P. S. Meenakshipuram ( Chittur ) | C | 1 | |
| 6224 | HSSM15 | AJMAL M.HANEEFA | 10 | M. H. S. Pudunagaram ( Kollamghode ) | C | 1 | |
| 156 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1107 | HSWM6 | MILIND MOHAN | 10 | T. R. K. H. S.S.Vaniyamkulam ( Ottapalam ) | A | 10 | |
| 4575 | HSWM11 | ABHIRAJ. I.R | 10 | B. S. S. G. H. S. S. Alathur ( Alathur ) | A | 8 | |
| 6659 | HSWM25 | SARAVAN.V.S | 9 | M. E. S. H. S. S Mannarkkad ( Mannarkkad ) | A | 6 | |
| 3815 | HSWM13 | SUJITH V | 10 | G. H. S. S. Kottayi ( Coyalamannam ) | A | 5 | |
| 5172 | HSWM22 | SONUSHA. M.A | 10 | K. P. R. P. H. S. Kongad ( Parali ) | B | 3 | |
| 4805 | HSWM23 | MUHAMMED RASHIQUE. K | 10 | D. H. S. Nellipuzha ( Mannarkkad ) | B | 3 | |
| 5759 | HSWM20 | VAISAKH. K | 10 | K. H. S. Moothanthara ( Palakkad ) | B | 3 | |
| 1533 | HSWM9 | JAYAN.C | 9 | H. S. Katampazhipuram ( Cherpulassery ) | B | 3 | |
| 4806 | HSWM24 | SHAHAN K A | 10 | G. O. H. S. Edathanattukara ( Mannarkkad ) | B | 3 | |
| 2438 | HSWM1 | ANJALY B | 10 | Dr. K. B. M. M. H. S. Thrithala ( Thrithala ) | B | 3 | |
| 5303 | HSWM21 | SILPA P C | 10 | H. S. Keralassery ( Parali ) | B | 3 | |
| 1532 | HSWM8 | ABHIJITH. K | 10 | M. N. K. M. G. H. S. Pulappatta ( Cherpulassery ) | B | 3 | |
| 5758 | HSWM19 | VISWAJITH.S.NAIR | 10 | Bharathmatha H. S. S. Palakkad ( Palakkad ) | B | 3 | |
| 2899 | HSWM3 | VISMAYA EP | 9 | G. O. H. S. S. Pattambi ( Pattambi ) | B | 3 | |
| 2010 | HSWM10 | RAHUL. T.P | 10 | H. S. S. Chalavara ( Shornur ) | B | 3 | |
| 2009 | HSWM5 | HEMANG MOHAN | 8 | K. V. R. H. S. Shornur ( Shornur ) | B | 3 | |
| 3349 | HSWM18 | AVINASH.P | 8 | S. K. H. S. Nallepilly ( Chittur ) | B | 3 | |
| 2900 | HSWM4 | ABDURAHIMAN MUHAMMED YASIN . M |
10 | Parudur. H. S. Pallipuram ( Pattambi ) | C | 1 | |
| 4576 | HSWM14 | GOKUL.S | 10 | M. N. K. M. H. S. S. Chittilancheri ( Alathur ) | C | 1 | |
| 1108 | HSWM7 | GAYATHRY M | 10 | L. S. N. G. H. S. S. Ottapalam ( Ottapalam ) | C | 1 | |
| 6226 | HSWM16 | GIRISH. M | 10 | R. P. M. H. S. Panangatiri ( Kollamghode ) | C | 1 | |
| 3348 | HSWM17 | NIRUPAMA.R | 9 | G. V. G. H. S. S. Chittur ( Chittur ) | C | 1 | |
| 6225 | HSWM15 | VANI.V.M | 10 | G. G. V. H. S. S. Nemmara ( Kollamghode ) | C | 1 | |
| 157 - Pure Construction | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 4802 | HSPC24 | FATHIMA RISANA K | 10 | M. E. T. E. M. H. S. S. Mannarkkad ( Mannarkkad ) | A | 10 | |
| 5300 | HSPC21 | SREEDEVI V M | 9 | G. V. H. S. S. Pathirippala ( Parali ) | A | 8 | |
| 1115 | HSPC6 | AJAY .T | 10 | T. R. K. H. S.S.Vaniyamkulam ( Ottapalam ) | A | 6 | |
| 4801 | HSPC23 | ARDRA K | 10 | K. H. S. Kumaramputhur ( Mannarkkad ) | A | 6 | |
| 1936 | HSPC5 | VIPIN. M.P | 10 | H. S. S. Vallappuzha ( Shornur ) | A | 5 | |
| 5777 | HSPC19 | ANJANA M | 10 | Kanikkamatha H. S. S. Palakkad ( Palakkad ) | A | 5 | |
| 1116 | HSPC7 | NIDHILA.M | 10 | G. H. S. S. Kadambur ( Ottapalam ) | B | 3 | |
| 5299 | HSPC20 | VIDYA. V | 10 | H. S. Parli ( Parali ) | B | 3 | |
| 1568 | HSPC8 | ANUJA.U.P | 10 | P. T. B. S. H. S. Adakkaputhur ( Cherpulassery ) | B | 3 | |
| 5776 | HSPC18 | SURAJ NAGENDRA.S | 10 | Bharathmatha H. S. S. Palakkad ( Palakkad ) | B | 3 | |
| 3806 | HSPC14 | ASWATHY T V | 10 | G. H. S. S. Kottayi ( Coyalamannam ) | B | 3 | |
| 2445 | HSPC2 | MUHAMMED MUBASHIR.P.V. | 9 | G. H. S. S. Anakkara ( Thrithala ) | B | 3 | |
| 2398 | HSPC1 | PRADEEP. P.S | 10 | G. V. H. S. S. Vattenad ( Thrithala ) | B | 3 | |
| 4586 | HSPC12 | SANJANA.V | 10 | A. S. M. H. S. Alathur ( Alathur ) | B | 3 | |
| 3362 | HSPC16 | SARATH.R. | 9 | G. S. M. H. S. S. Thattamangalam ( Chittur ) | B | 3 | |
| 2861 | HSPC4 | SHAKIBA. P | 10 | P. T. M. Y. H. S. S. Edappalam ( Pattambi ) | B | 3 | |
| 3363 | HSPC17 | ARATHI.J | 10 | S. K. H. S. Nallepilly ( Chittur ) | B | 3 | |
| 6234 | HSPC22 | ANEESHA.A | 10 | Y. M. G. H. S. S. Kollengode ( Kollamghode ) | B | 3 | |
| 2003 | HSPC10 | SURYA. M | 10 | H. S. S. Chalavara ( Shornur ) | B | 3 | |
| 1569 | HSPC9 | SAJITH.P | 10 | H. S. Katampazhipuram ( Cherpulassery ) | B | 3 | |
| 4585 | HSPC11 | SRUTHI SURESH | 10 | C. G. H. S. S. Vadakkenchery ( Alathur ) | B | 3 | |
| 6233 | HSPC15 | RAHNA.A | 10 | M. H. S. Pudunagaram ( Kollamghode ) | B | 3 | |
| 3805 | HSPC13 | ANUMOL. R | 10 | G. H. S. Tholanur ( Coyalamannam ) | B | 3 | |
| 2860 | HSPC3 | ADHILA HAMZA | 10 | Parudur. H. S. Pallipuram ( Pattambi ) | B | 3 | |
| 158 - Applied Construction | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1105 | HSAC6 | AMARNATH .A.S | 10 | T. R. K. H. S.S.Vaniyamkulam ( Ottapalam ) | A | 10 | |
| 1542 | HSAC8 | JAYASRUTHI.K | 10 | M. N. K. M. G. H. S. Pulappatta ( Cherpulassery ) | A | 8 | |
| 6650 | HSAC25 | FAVAS.Y | 10 | B. S. S. G. H. S. S. Alathur ( Alathur ) | A | 6 | |
| 1106 | HSAC7 | SREEJITH SANKAR.K.P | 10 | G. H. S. S. Kadambur ( Ottapalam ) | A | 6 | |
| 4803 | HSAC20 | AHSANA. P.M | 10 | G. H. S. Karakurissi ( Mannarkkad ) | A | 6 | |
| 4804 | HSAC22 | AMAL P MOHAN | 9 | M. E. T. E. M. H. S. S. Mannarkkad ( Mannarkkad ) | A | 5 | |
| 6227 | HSAC21 | VISMAYA.G | 10 | Y. M. G. H. S. S. Kollengode ( Kollamghode ) | A | 5 | |
| 5291 | HSAC18 | SIJU P S | 9 | H. S. Keralassery ( Parali ) | A | 5 | |
| 2897 | HSAC3 | SOORYA K MADHAVAN | 10 | G. H. S. Kodumunda ( Pattambi ) | A | 5 | |
| 6228 | HSAC23 | GOPU P J | 10 | St. Johns Akampadam ( Kollamghode ) | A | 5 | |
| 5292 | HSAC19 | VIJAY.V | 10 | H. S. Mundur ( Parali ) | A | 5 | |
| 1993 | HSAC10 | JINESH CHANDRAN. T.R | 10 | H. S. S. Chalavara ( Shornur ) | B | 3 | |
| 1543 | HSAC9 | AKHILESH.P.B | 10 | H. S. Katampazhipuram ( Cherpulassery ) | B | 3 | |
| 4565 | HSAC11 | ANAGHA BABY | 10 | C. G. H. S. S. Vadakkenchery ( Alathur ) | B | 3 | |
| 5768 | HSAC16 | SHAHIR MUBARAK.M | 10 | Bharathmatha H. S. S. Palakkad ( Palakkad ) | B | 3 | |
| 3812 | HSAC24 | JYOTHIH K.C | 10 | G H S Bemmannur ( Coyalamannam ) | B | 3 | |
| 3375 | HSAC15 | ASLAM KHAN.J | 10 | V. M. C. E. M. G. H. S. S. Chittur ( Chittur ) | B | 3 | |
| 3811 | HSAC13 | NEERAJA R | 9 | G. H. S. S. Kottayi ( Coyalamannam ) | B | 3 | |
| 3374 | HSAC14 | JIJITH | 10 | G. H. S. S. Chittur ( Chittur ) | B | 3 | |
| 1992 | HSAC5 | SARASWATHY. T.M | 9 | K. V. R. H. S. Shornur ( Shornur ) | B | 3 | |
| 5769 | HSAC17 | JITHIN.G | 10 | St. Thomas C. E. M. G. H. S. Olavakode ( Palakkad ) |
B | 3 | |
| 2898 | HSAC4 | MOHAMMED ANAS . P | 9 | Parudur. H. S. Pallipuram ( Pattambi ) | B | 3 | |
| 2432 | HSAC1 | DEVARAJ PULAKKAT | 10 | G. V. H. S. S. Vattenad ( Thrithala ) | B | 3 | |
| 4566 | HSAC12 | SREELAKSHMI.G.NAIR | 9 | S. J. H. S. Puthukkode ( Alathur ) | B | 3 | |
| 159 - Puzzle | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1137 | HSPZ4 | APARNA .K | 10 | T. R. K. H. S.S.Vaniyamkulam ( Ottapalam ) | A | 10 | |
| 5761 | HSPZ20 | AISWARYA K | 10 | Kanikkamatha H. S. S. Palakkad ( Palakkad ) | A | 8 | |
| 1973 | HSPZ3 | VINEETH. M.P | 10 | H. S. S. Vallappuzha ( Shornur ) | A | 6 | |
| 4791 | HSPZ23 | AMANIYA THANSIHA | 10 | G. H. S. Alanellur ( Mannarkkad ) | A | 6 | |
| 5305 | HSPZ21 | VIVEKNARAYANAN M | 8 | H. S. Keralassery ( Parali ) | A | 5 | |
| 4552 | HSPZ14 | SWETHA.P.DILEEP | 10 | M. N. K. M. H. S. S. Chittilancheri ( Alathur ) | A | 5 | |
| 1546 | HSPZ6 | SMRITHY. G | 10 | M. N. K. M. G. H. S. Pulappatta ( Cherpulassery ) | A | 5 | |
| 4551 | HSPZ11 | SONU. S | 10 | B. S. S. G. H. S. S. Alathur ( Alathur ) | A | 5 | |
| 5169 | HSPZ22 | DARSANA. K.K | 10 | K. P. R. P. H. S. Kongad ( Parali ) | B | 3 | |
| 4792 | HSPZ24 | NANDU BABU | 8 | M. E. S. H. S. S Mannarkkad ( Mannarkkad ) | B | 3 | |
| 3802 | HSPZ12 | VISHNUJA.B | 9 | C. A. H. S. Coyalmannam ( Coyalamannam ) | B | 3 | |
| 1138 | HSPZ5 | APARNA ANIL C | 10 | L. S. N. G. H. S. S. Ottapalam ( Ottapalam ) | B | 3 | |
| 6215 | HSPZ15 | SHAMEENA.S | 9 | G. G. V. H. S. S. Nemmara ( Kollamghode ) | B | 3 | |
| 3353 | HSPZ18 | ANANDHA KUMAR.P | 10 | S. V. V. H. S. S. Eruthenpathy ( Chittur ) | B | 3 | |
| 2424 | HSPZ1 | AMAL V S | 10 | G. H. S. S. Chalissery ( Thrithala ) | B | 3 | |
| 3352 | HSPZ17 | ARUNAGIRI.K. | 10 | G. S. M. H. S. S. Thattamangalam ( Chittur ) | B | 3 | |
| 3803 | HSPZ13 | LEKHA B | 10 | G. H. S. S. Kottayi ( Coyalamannam ) | B | 3 | |
| 2006 | HSPZ8 | ARAVIND. R | 9 | H. S. S. Chalavara ( Shornur ) | B | 3 | |
| 2425 | HSPZ10 | MUHAMMED FASIL.K. | 9 | G H S Nagalassery ( Thrithala ) | B | 3 | |
| 1547 | HSPZ7 | KARTHIKA.C MADHAVAN | 8 | H. S. Katampazhipuram ( Cherpulassery ) | B | 3 | |
| 5760 | HSPZ19 | KRISHNAJA KUMAR | 10 | Bharathmatha H. S. S. Palakkad ( Palakkad ) | B | 3 | |
| 2886 | HSPZ9 | DEEPTHI PRAKASH | 9 | St. Pauls. H. S. Pattambi ( Pattambi ) | B | 3 | |
| 2885 | HSPZ2 | NAMITHA MOHAN. K | 9 | P. T. M. Y. H. S. S. Edappalam ( Pattambi ) | B | 3 | |
| 160 - Games | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 4808 | HSG24 | SAFWANA C A | 10 | M. E. T. E. M. H. S. S. Mannarkkad ( Mannarkkad ) | A | 10 | |
| 5763 | HSG20 | VANDANA G KRISHNAN | 9 | Kanikkamatha H. S. S. Palakkad ( Palakkad ) | A | 8 | |
| 2004 | HSG4 | PRAJITHA. K NAIR | 10 | Shornur. St. Therese. H. S. S ( Shornur ) | A | 6 | |
| 2005 | HSG9 | VIBISHA. N.P | 10 | H. S. S. Chalavara ( Shornur ) | A | 6 | |
| 6247 | HSG16 | ANUSREE.S | 9 | M. H. S. Pudunagaram ( Kollamghode ) | B | 3 | |
| 2907 | HSG3 | GOPIKA .P.K | 10 | G. H. S. Kodumunda ( Pattambi ) | B | 3 | |
| 5307 | HSG21 | VARSHA. P. M | 10 | H. S. Parli ( Parali ) | B | 3 | |
| 2418 | HSG1 | ATHIRA. T.V | 9 | G. V. H. S. S. Vattenad ( Thrithala ) | B | 3 | |
| 4558 | HSG12 | SHARUN.M | 10 | A. S. M. H. S. Alathur ( Alathur ) | B | 3 | |
| 3370 | HSG17 | SUDHEESH.G. | 10 | G. S. M. H. S. S. Thattamangalam ( Chittur ) | B | 3 | |
| 5762 | HSG19 | REMYA.R | 10 | Kannadi Higher Secondary School ( Palakkad ) | C | 1 | |
| 3828 | HSG14 | ARATHY MENON | 9 | G. H. S. S. Kottayi ( Coyalamannam ) | C | 1 | |
| 1131 | HSG5 | AMRUTHA .N | 10 | T. R. K. H. S.S.Vaniyamkulam ( Ottapalam ) | C | 1 | |
| 1551 | HSG8 | SARANYA.P.V | 10 | H. S. Katampazhipuram ( Cherpulassery ) | C | 1 | |
| 5308 | HSG22 | VIPIN.G | 10 | H. S. Mundur ( Parali ) | C | 1 | |
| 3827 | HSG13 | SREEDURGA.S | 9 | C. A. H. S. Coyalmannam ( Coyalamannam ) | C | 1 | |
| 4807 | HSG23 | AMANA P | 10 | K. H. S. Kumaramputhur ( Mannarkkad ) | C | 1 | |
| 4557 | HSG11 | ANJU P K | 10 | C. G. H. S. S. Vadakkenchery ( Alathur ) | C | 1 | |
| 2908 | HSG10 | REVATHY K S | 10 | St. Pauls. H. S. Pattambi ( Pattambi ) | C | 1 | |
| 1550 | HSG7 | SRUTHI.K.P | 10 | M. N. K. M. G. H. S. Pulappatta ( Cherpulassery ) | C | 1 | |
| 6246 | HSG15 | SANOOP. S | 10 | R. P. M. H. S. Panangatiri ( Kollamghode ) | C | 1 | |
| 1132 | HSG6 | NIDHEESH.M | 10 | G. H. S. S. Kadambur ( Ottapalam ) | C | 1 | |
| 3371 | HSG18 | MARTIN ANOOP.J. | 10 | G. H. S. S. Kozhipparai ( Chittur ) | 0 | ||
| 161 - Single Project | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 4178 | HSSP11 | SRILAKSHMI P | 10 | C. G. H. S. S. Vadakkenchery ( Alathur ) | A | 10 | |
| 1079 | HSSP7 | RASHEEDA .K | 10 | T. R. K. H. S.S.Vaniyamkulam ( Ottapalam ) | A | 8 | |
| 5754 | HSSP18 | NIHAR. B | 9 | B. E. M. H. S. S. Palakkad ( Palakkad ) | A | 6 | |
| 1948 | HSSP6 | GREESHMA. K | 10 | Shornur. St. Therese. H. S. S ( Shornur ) | A | 6 | |
| 6203 | HSSP15 | ANAHA. S | 10 | R. P. M. H. S. Panangatiri ( Kollamghode ) | A | 5 | |
| 3327 | HSSP17 | ALBIN JACOB | 10 | V. M. C. E. M. G. H. S. S. Chittur ( Chittur ) | A | 5 | |
| 5246 | HSSP21 | SREEJITH P C | 10 | H. S. Mundur ( Parali ) | A | 5 | |
| 3326 | HSSP16 | RAJAPRIYA.D | 10 | G. V. G. H. S. S. Chittur ( Chittur ) | A | 5 | |
| 4766 | HSSP23 | ADHIL M | 9 | M. E. T. E. M. H. S. S. Mannarkkad ( Mannarkkad ) | A | 5 | |
| 2351 | HSSP1 | RUBNA. P.R | 10 | G. V. H. S. S. Vattenad ( Thrithala ) | B | 3 | |
| 2856 | HSSP3 | AISWARYA .K.C | 10 | G. H. S. Kodumunda ( Pattambi ) | B | 3 | |
| 6708 | HSSP25 | PRIYA. K | 10 | H. S. Katampazhipuram ( Cherpulassery ) | B | 3 | |
| 4765 | HSSP22 | SREENIDHI. A.M | 10 | Sabari H. S. Pallikurup ( Mannarkkad ) | B | 3 | |
| 4526 | HSSP12 | SARATH. P | 10 | B. S. S. G. H. S. S. Alathur ( Alathur ) | B | 3 | |
| 1080 | HSSP8 | SHEEJA.M | 10 | G. H. S. S. Kadambur ( Ottapalam ) | B | 3 | |
