| Work Experience Fair (On the Spot) | |||||||
| Category : LP | |||||||
| 216 - Agarbathi Making | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 4330 | L01B2 | ADITHYA. S. MENON | 4 | B. S. S. G. H. S. S. Alathur ( Alathur ) | A | 255 | |
| 5927 | L01C2 | DEVIKA.R.K | 4 | V. K. N. U. P. S. Kottekkad ( Palakkad ) | A | 240 | |
| 1699 | L01A4 | ADARSH. K | 4 | A. U. P. S. Karimpuzha ( Cherpulassery ) | A | 225 | |
| 5926 | L01C1 | VENKATESH U | 4 | A. J. B. S. Andimadam ( Palakkad ) | A | 215 | |
| 5380 | L01C4 | ANSITHA. K.A | 4 | G. L. P. S. Mararkulam ( Parali ) | C | 175 | |
| 2277 | L01A6 | SOORYA V T | 4 | A. M. L. P. S. Ezhuvanthala East ( Shornur ) | C | 175 | |
| 2718 | L01A7 | SUNEESH. P..K | 4 | G. L. P. S. Perumannur ( Thrithala ) | C | 170 | |
| 4956 | L01C6 | NASHREENA. T | 4 | G. U. P. S. Thenkara ( Mannarkkad ) | C | 165 | |
| 5379 | L01C3 | SHABIR HUSSAIN. P.M | 4 | G. L. P. S. Kundalassery ( Parali ) | C | 165 | |
| 6511 | L01B8 | AHAS.R.DAS | 4 | D. M. S. B. S. Kakkayur ( Kollamghode ) | C | 165 | |
| 2719 | L01A8 | APARNA K | 4 | G. L. P. S. Vattenad ( Thrithala ) | C | 165 | |
| 2276 | L01A5 | BHAVYARAJ. K. M | 4 | G. L. P. S. Kalladipatta ( Shornur ) | C | 165 | |
| 1225 | L01A2 | HANNA TH | 4 | K. M. S. V. L. P. S. Kutticode ( Ottapalam ) | C | 165 | |
| 4955 | L01C5 | MANJU.N | 4 | P. T. M. A. L. P. S. Nattaukal ( Mannarkkad ) | C | 165 | |
| 1224 | L01A1 | SHAMEEMA.T.M | 3 | A. M. L. P. S. Kothakurssi ( Ottapalam ) | C | 165 | |
| 4331 | L01B3 | DINOOP.K | 4 | S. A. L. P. S. Melarcode ( Alathur ) | C | 160 | |
| 3023 | L01A9 | FATHIMATH SUHARA .V.K | 4 | A. L. P. S. VILAYUR UNION ( Pattambi ) | C | 160 | |
| 1698 | L01A3 | SHAHMA SHERIN. P | 4 | A. M. L. P. S. Cherpulassery North ( Cherpulassery ) | C | 160 | |
| 3024 | L01B1 | ABINAV KS | 4 | A. M. L. P. S. Pulassery ( Pattambi ) | C | 160 | |
| 3995 | L01B6 | SURAJ.P | 4 | B. M. A. J. B. S. Kuzhalmannam ( Coyalamannam ) | C | 155 | |
| 217 - Bamboo Products | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1811 | L02A3 | JISHNU. T.S. | 4 | G. L. P. S. Elambulassery ( Cherpulassery ) | A | 221 | |
| 3065 | L02B1 | MADHAV MANIKANDAN .K | 4 | A. L. P. S. VILAYUR ( Pattambi ) | A | 220 | |
| 5052 | L02C2 | ANGALESWARI R | 3 | Arogyamatha L. P. S. Kottathara ( Mannarkkad ) | B | 187 | |
| 5439 | L02B9 | ABHIJITH. C.A | 4 | G. L. P. S. Poothancode ( Parali ) | B | 183 | |
| 2612 | L02A8 | AKAS U S | 3 | A. U. P. S. Ezhumangad ( Thrithala ) | C | 164 | |
| 2206 | L02A5 | MANU KRISHNAN | 4 | A. M. L. P. S. Ezhuvanthala East ( Shornur ) | C | 160 | |
| 4307 | L02B3 | SHILJU SHIYAS | 4 | S. V. U. P. S. Vadakkenchery ( Alathur ) | 143 | ||
| 2207 | L02A6 | ANJANA.C | 4 | A. M. U. P. S. Mundakottukurissi ( Shornur ) | 123 | ||
| 1812 | L02A4 | SAJITH.K. | 4 | A. L. P. S. Pullundassery ( Cherpulassery ) | 120 | ||
| 218 - Beads Work | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 4323 | L03B5 | SRUTHIKA.S | 4 | Holy. Family. U. P. S. Alathur ( Alathur ) | A | 243 | |
| 2583 | L03A8 | SWATHI. A.M. | 4 | G. L. P. S. Perumannur ( Thrithala ) | A | 238 | |
| 6339 | L03C2 | AVANTHIKA BABU | 2 | St. Reethas U. P. S. Nemmara ( Kollamghode ) | A | 231 | |
| 4065 | L03B9 | ANJANA.R | 4 | N. J. B. S. Kuthanur ( Coyalamannam ) | A | 231 | |
| 1768 | L03A5 | GOPIKA HARIDAS | 3 | C. U. P. S. Pulappatta ( Cherpulassery ) | A | 231 | |
| 1221 | L03A3 | VINI.P | 4 | A. M. L. P. S. Kothakurssi ( Ottapalam ) | A | 223 | |
| 2248 | L03A6 | KHADEEJA.P.P | 4 | A. M. L. P. S. Vallapuzha ( Shornur ) | A | 222 | |
| 5890 | L03B3 | RIYA KHAN.S.N | 4 | M. E. S. E. M. H. S. S. Olavakode ( Palakkad ) | A | 221 | |
| 4915 | L03B2 | ANAGHA SUMESH | 2 | M. E. T. E. M. H. S. S. Mannarkkad ( Mannarkkad ) | A | 219 | |
| 5430 | L03C5 | SUKANYA P P | 3 | S. A. U. P. S. Thadukkassery ( Parali ) | A | 217 | |
| 1767 | L03A4 | ARYA.B | 4 | A. L. P.S. Cherpulassery ( Cherpulassery ) | A | 215 | |
| 5429 | L03C4 | SNEHA.K | 4 | S. V. M. A. L. P. S. Nambullippura ( Parali ) | A | 215 | |
| 3503 | L03B6 | ASWATHY.P.M | 4 | G. V. L. P. S. Chittur ( Chittur ) | B | 206 | |
| 2249 | L03A7 | RINHA.P | 4 | K. V. U. P. S. Kailiyad ( Shornur ) | B | 202 | |
| 2584 | L03A9 | ANEESA P A | 3 | A. U. P. S. Ezhumangad ( Thrithala ) | B | 198 | |
| 3200 | L03A1 | FATHIMA SHAHANA V | 4 | St. Pauls. H. S. Pattambi ( Pattambi ) | B | 198 | |
| 4916 | L03C6 | SAFVA T | 4 | St.Thomas LPS Uppukulam ( Mannarkkad ) | B | 197 | |
| 3201 | L03B1 | NANDANA V | 4 | S. N. G. L. P. S. Pattambi ( Pattambi ) | B | 195 | |
| 219 - Book Binding | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 2546 | L04A8 | ARYANANDA SURESH | 4 | G. B. L. P. S. Nayyur ( Thrithala ) | A | 260 | |
| 4058 | L04B7 | AKASH MANIKANDAN | 4 | G. L. P. S. Peringottukurissi ( Coyalamannam ) | A | 252 | |
| 2281 | L04A5 | JUMAILATH. V. T | 4 | A. L. P. S. Vatanamkurssi ( Shornur ) | A | 238 | |
| 1852 | L04A3 | THANSEEH HUSSAIN.M | 4 | A. L. P.S. Cherpulassery ( Cherpulassery ) | A | 224 | |
| 1853 | L04A4 | JITHIN . C.J | 3 | C. U. P. S. Pulappatta ( Cherpulassery ) | B | 203 | |
| 6364 | L04B9 | HYDER BASHA. J | 4 | St. Reethas U. P. S. Nemmara ( Kollamghode ) | B | 202 | |
| 1249 | L04A2 | DEVIKA.P | 4 | A. U. P. S. MANISSERY ( Ottapalam ) | B | 195 | |
| 3562 | L04B6 | JYOTHISHA.M | 4 | G. U. P. S. Nallepplilly ( Chittur ) | B | 182 | |
| 5950 | L04C3 | SREEVIDYA.R | 4 | St. Sebastian S. B. S Palakkad ( Palakkad ) | C | 160 | |
| 2282 | L04A6 | RESHMA.K | 4 | B. E. M. L. P. S. Vaniyamkulam ( Shornur ) | 141 | ||
| 1248 | L04A1 | FATHIMATHUL MURSHIDA K | 3 | K. M. S. V. L. P. S. Kutticode ( Ottapalam ) | 140 | ||
| 4059 | L04B8 | ABHIJITH P C | 4 | St. Thomas Mission L. P. S. Erimayur ( Coyalamannam ) |
136 | ||
| 4409 | L04B5 | PAULSON.T.J | 4 | S. A. L. P. S. Melarcode ( Alathur ) | 135 | ||
| 3561 | L04B3 | LEBONIYAN.A. | 3 | S. F. X. V. H. S. S. Parisakkal ( Chittur ) | 134 | ||
| 5028 | L04C6 | MUHSINA. P | 4 | G. U. P. S. Thenkara ( Mannarkkad ) | 123 | ||
| 5381 | L04C4 | MEGHA M | 4 | S. V. M. A. L. P. S. Nambullippura ( Parali ) | 116 | ||
| 4408 | L04B2 | RAKESH. V | 4 | B. S. S. G. H. S. S. Alathur ( Alathur ) | 116 | ||
| 5027 | L04B4 | SARAN V S | 3 | M. E. T. E. M. H. S. S. Mannarkkad ( Mannarkkad ) | 115 | ||
| 220 - Coconut Shell Products | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 4029 | L05B5 | SREEJESH M | 4 | G. L. P. S. Chenganiyur ( Coyalamannam ) | A | 250 | |
| 1289 | L05A2 | ARJUN.A.P | 3 | A. U. P. S. MANNANNUR ( Ottapalam ) | A | 235 | |
| 2200 | L05A5 | VINEESHA P P | 4 | A. M. L. P. S. Ezhuvanthala East ( Shornur ) | A | 224 | |
| 4335 | L05B3 | SHANSHAD SHAMSUDHEEN | 3 | S. V. U. P. S. Vadakkenchery ( Alathur ) | A | 219 | |
| 6343 | L05B8 | SANJAY KRISHNA.R | 3 | V. M. G. S. Kanimangalam ( Kollamghode ) | A | 215 | |
| 5039 | L05C4 | SULTHAN UMAR QUAYYAM.K. | 4 | A. L. P. S. Mundakunnu ( Mannarkkad ) | A | 214 | |
| 3095 | L05A9 | ANAS.F.KOYA | 4 | G. U. P. S. Pattambi ( Pattambi ) | A | 214 | |
| 3096 | L05B1 | MUHAMMED ANAS. T | 4 | A. M. U. P. S. Karakkad ( Pattambi ) | A | 210 | |
| 1674 | L05A4 | ARAVIND. M.S. | 4 | A. U. P. S. Punchappadam ( Cherpulassery ) | B | 191 | |
| 2605 | L05A7 | MUHUYDHEEN FAVAS.M | 4 | A. L. P. S. Elavalli ( Thrithala ) | B | 185 | |
| 2201 | L05A6 | FAHAD.M | 3 | A. M. U. P. S. Mundakottukurissi ( Shornur ) | C | 164 | |
| 1673 | L05A3 | SUJITH. P. | 4 | A. U. P. S. Pombra ( Cherpulassery ) | C | 162 | |
| 221 - Coir Door Mats | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 2189 | L06A5 | FATHIMATH SHEJEERA P | 4 | A. M. L. P. S. Ezhuvanthala East ( Shornur ) | A | 270 | |
| 5990 | L06C1 | RAMSHAD N | 4 | B. E. M. J. B. S. Palakkad ( Palakkad ) | A | 264 | |
| 1761 | L06A3 | SABIJITH.P | 4 | A. L. P. S. Perumangode ( Cherpulassery ) | A | 261 | |
| 5095 | L06C6 | AMAL SHAJU | 3 | Mt. Carmel L. P. S. Mamana ( Mannarkkad ) | A | 261 | |
| 3052 | L06B1 | MUHAMMED NISHAD.M | 4 | G. U. P. S. Pattambi ( Pattambi ) | A | 250 | |
| 3968 | L06B7 | RANJITHA.G | 4 | J. B. S. Kannanur ( Coyalamannam ) | A | 244 | |
| 3967 | L06B6 | SRUJITHA M | 4 | A. L. P. S. Mathur West ( Coyalamannam ) | A | 233 | |
| 3565 | L06B5 | ARUN.R | 4 | G. V. L. P. S. Chittur ( Chittur ) | A | 221 | |
| 5427 | L06C3 | BIBIN.B | 4 | S. V. M. A. L. P. S. Nambullippura ( Parali ) | A | 220 | |
| 4372 | L06B3 | AISWARYA.S | 4 | S. A. L. P. S. Melarcode ( Alathur ) | A | 217 | |
| 1762 | L06A4 | MUHAMMED SUHAIL. V.K. | 4 | A. M. L. P. S. Pombra ( Cherpulassery ) | A | 217 | |
| 3564 | L06B2 | NAVANEETH KRISHNA | 4 | V. M. C. E. M. G. H. S. S. Chittur ( Chittur ) | A | 216 | |
| 5428 | L06C4 | AKHIL.K.SAJU | 4 | A. U. P. S. Velikkad ( Parali ) | A | 215 | |
| 2190 | L06A6 | RINSHAD. V. T | 4 | A. L. P. S. Vatanamkurssi ( Shornur ) | A | 213 | |
| 3051 | L06A9 | MUHAMMED MISHAL .E | 4 | V. V. A.U. P. S. Karakuthangadi , Muthuthala ( Pattambi ) |
A | 212 | |
| 1232 | L06A1 | ARJUN.K | 4 | B. V. L. P. S. Kadambur ( Ottapalam ) | A | 211 | |
| 5991 | L06C2 | MANU C | 4 | A. M. S. B. S. Kinasseri ( Palakkad ) | A | 210 | |
| 6350 | L06B9 | ABHINESH.B | 4 | G. L. P. S. Nemmara ( Kollamghode ) | A | 210 | |
| 222 - Electrical Wiring | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 3942 | L07B7 | ANEESH.S | 4 | A. J. B. S. Kuthanur ( Coyalamannam ) | A | 265 | |
| 1218 | L07A1 | HIDUL DAS.T.P | 4 | A. M. L. P. S. Kothakurssi ( Ottapalam ) | A | 235 | |
| 5083 | L07C6 | FAYIS BABU | 4 | St.Thomas LPS Uppukulam ( Mannarkkad ) | A | 214 | |
| 6411 | L07B9 | ADITHYAKIRAN.D | 4 | A. L. P. S. Malayampallam ( Kollamghode ) | B | 195 | |
| 1219 | L07A2 | RAHUL KRISHNAN.V | 3 | A. U. P. S. MANNANNUR ( Ottapalam ) | B | 195 | |
| 2121 | L07A5 | MUHAMMED MISHAL P | 4 | A. M. L. P. S. Ezhuvanthala East ( Shornur ) | B | 194 | |
| 2122 | L07A6 | AKSHAY.KP | 4 | B. E. M. L. P. S. Vaniyamkulam ( Shornur ) | B | 191 | |
| 3130 | L07B1 | ABHI KRISHNA M.P | 4 | A. M. L. P. S. Nattiyamangalam ( Pattambi ) | B | 190 | |
| 4340 | L07B3 | SURAJ .S | 2 | A. U. P. S. Melarcode ( Alathur ) | B | 190 | |
| 4341 | L07B4 | AFSAL P H | 4 | S. V. U. P. S. Vadakkenchery ( Alathur ) | B | 185 | |
| 1843 | L07A4 | ADARSH.K | 4 | A. L. P. S. Perumangode ( Cherpulassery ) | B | 185 | |
| 3450 | L07B2 | SANJU KRISHNA.R | 4 | V. M. C. E. M. G. H. S. S. Chittur ( Chittur ) | B | 185 | |
| 5082 | L07C5 | MUHAMMED SINAN K | 3 | A. L. P. S. Karapadam Payyanadam ( Mannarkkad ) | B | 180 | |
| 5952 | L07C1 | DILSHAD ALI | 4 | B. E. M. J. B. S. Palakkad ( Palakkad ) | B | 180 | |
| 3451 | L07B5 | MRIDULA.M | 3 | G. U. P. S. Nallepplilly ( Chittur ) | B | 180 | |
| 1842 | L07A3 | VISHNU.P | 3 | G. L. P. S. Vellinezhi ( Cherpulassery ) | B | 180 | |
| 5481 | L07C3 | ABHISHEK.S | 4 | S. V. M. A. L. P. S. Nambullippura ( Parali ) | B | 179 | |
| 2600 | L07A8 | MUHAMMED BADUSHA.P.P | 4 | DIET Lab School Anakkara ( Thrithala ) | B | 179 | |
| 223 - Embroidery | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 5036 | L08C6 | PRAVITHA U | 4 | St. George L. P. S. Attappady ( Mannarkkad ) | A | 252 | |
| 4318 | L08B2 | AMRITHA M | 4 | B. S. S. G. H. S. S. Alathur ( Alathur ) | A | 229 | |
| 5035 | L08B3 | FATHIMA HIBHA .P | 4 | Sabari H. S. Pallikurup ( Mannarkkad ) | A | 214 | |
| 1712 | L08A3 | ANILA. T. | 3 | G. L. P. S. Elambulassery ( Cherpulassery ) | A | 214 | |
| 1713 | L08A4 | NANDANA.K.V | 4 | B. B. A. L. P. S. Thottara ( Cherpulassery ) | B | 201 | |
| 1245 | L08A2 | AKHILA.K | 4 | A. U. P. S. MANISSERY ( Ottapalam ) | B | 193 | |
| 3985 | L08B8 | SHAMNA.M | 4 | SABARI V.L.N.M.U.P.S. Vilayanchathanur ( Coyalamannam ) |
B | 184 | |
| 5433 | L08C4 | THASNI. A | 3 | G. L. P. S. Mararkulam ( Parali ) | C | 165 | |
| 2103 | L08A6 | ANJANA. P | 4 | St. Therese. L. P. S. Shoranur ( Shornur ) | C | 154 | |
| 5913 | L08C3 | NANDHANA S | 4 | St. Sebastian S. B. S Palakkad ( Palakkad ) | C | 154 | |
| 3010 | L08A9 | NAJIYA NASRIN.P | 4 | G. L. P. S. Perumudiyur ( Pattambi ) | 148 | ||
| 3600 | L08B5 | JEEVITHA.M | 4 | G. L. P. S. Kunnankattupathy ( Chittur ) | 141 | ||
| 6522 | L08C1 | RIYA ROY | 4 | St. Reethas U. P. S. Nemmara ( Kollamghode ) | 132 | ||
| 2102 | L08A5 | VANDANA M D | 3 | A. M. L. P. S. Ezhuvanthala East ( Shornur ) | 130 | ||
| 5912 | L08C2 | ASWINI K | 3 | G. L. P. S. Moyan Palakkad ( Palakkad ) | 126 | ||
| 224 - Fabric Painting | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1804 | L09A3 | RAIHANA MAJEED. P | 3 | A. M. L. P. S. Cherpulassery North ( Cherpulassery ) | A | 274 | |
| 1235 | L09A2 | GAYATHRI.M | 3 | A. L. P. S. Trikkaderi ( Ottapalam ) | A | 259 | |
| 4989 | L09C6 | KAREENA BENNY | 4 | N. A. L. P. S. Irumpakachola ( Mannarkkad ) | A | 246 | |
| 4211 | L09B2 | DHAKSHINA. R | 3 | B. S. S. G. H. S. S. Alathur ( Alathur ) | A | 238 | |
| 1234 | L09A1 | SNEHA. T | 4 | K. M. S. V. L. P. S. Kutticode ( Ottapalam ) | A | 232 | |
| 6431 | L09B9 | ABHIJITH.J | 4 | A. L. P. S. Malayampallam ( Kollamghode ) | A | 225 | |
| 3518 | L09B3 | ABI.J. | 4 | S. F. X. V. H. S. S. Parisakkal ( Chittur ) | A | 220 | |
| 3131 | L09A9 | GANGA SURESH TP | 3 | A. M. L. P. S. Pulassery ( Pattambi ) | A | 216 | |
| 1805 | L09A4 | SREELEKHA..M | 4 | A. U. P. S. Karumanamkurussi ( Cherpulassery ) | A | 215 | |
| 2170 | L09A6 | SURYA. K | 4 | St. Therese. L. P. S. Shoranur ( Shornur ) | B | 201 | |
| 3132 | L09B1 | AMRUTHA. K. R | 4 | A. U. P. S. Muthuthala ( Pattambi ) | B | 200 | |
| 4212 | L09B4 | BINDHU.C | 4 | A. L. P. S. Koottala ( Alathur ) | B | 198 | |
| 6004 | L09C1 | SANGEETH G | 4 | St. Sebastian S. B. S Palakkad ( Palakkad ) | B | 194 | |
| 5465 | L09C4 | SHYMA SHERIN.S | 3 | S. V. M. A. L. P. S. Nambullippura ( Parali ) | B | 192 | |
| 6430 | L09B8 | ANJANA.K.A | 3 | V. M. L. P. S. Palakkapotta ( Kollamghode ) | B | 188 | |
| 4116 | L09B7 | SILPASIVANANDA | 4 | J. B. S. Kannanur ( Coyalamannam ) | C | 169 | |
| 4988 | L09C5 | NABEEL.R | 4 | K. A. L. P. S. Alanellur ( Mannarkkad ) | C | 164 | |
| 6005 | L09C2 | NANDANA.J | 4 | V. K. N. U. P. S. Kottekkad ( Palakkad ) | C | 164 | |
| 4115 | L09B6 | RAGHU R | 4 | U. J. B. S. Kuzhalmannam ( Coyalamannam ) | C | 162 | |
| 2169 | L09A5 | ANJANA. M. P | 3 | G. L. P. S. Kalladipatta ( Shornur ) | C | 160 | |
| 5464 | L09C3 | DHANYA.C.R | 4 | G. L. P. S. Poothanur ( Parali ) | C | 154 | |
| 225 - Fabric Printing Using Vegetables | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1663 | L10A3 | LIYA MUHAMMED. E.K. | 4 | G. L. P. S. Elambulassery ( Cherpulassery ) | A | 272 | |
| 4970 | L10C5 | SANDRA VARGHESE | 4 | J. C. M. A. L. P. S. Arappara ( Mannarkkad ) | A | 257 | |
| 4971 | L10C6 | ANUPAMA.M | 4 | G. U. P. S. Bheemanad ( Mannarkkad ) | A | 242 | |
| 3071 | L10B1 | ABHINAND.K | 4 | G. U. P. S. Pattambi ( Pattambi ) | A | 242 | |
| 2542 | L10A8 | SALMAN FARIS A V | 4 | G. L. P. S. Vattenad ( Thrithala ) | A | 220 | |
| 1228 | L10A1 | MUHAMMED SIYAS | 4 | A. L. P. S. Trikkaderi ( Ottapalam ) | A | 212 | |
| 1229 | L10A2 | MUFEEDA SASMIN.C | 4 | A. U. P. S. PANAMANNA ( Ottapalam ) | B | 202 | |
| 2541 | L10A7 | ANJALI K V | 4 | G. L. P. S. Chathanur ( Thrithala ) | B | 200 | |
| 6011 | L10C2 | ARYA B | 4 | St. Sebastian S. B. S Palakkad ( Palakkad ) | B | 197 | |
| 5461 | L10C4 | GOPIKA.N | 3 | G. U. P. S. Edathara ( Parali ) | B | 192 | |
| 4419 | L10B3 | ABHINAND J | 4 | C. A. U. P. S. Mampad ( Alathur ) | B | 192 | |
| 5460 | L10C3 | VINAYA | 4 | M. E. S. L. P. S. Mundur ( Parali ) | B | 192 | |
| 4104 | L10B7 | ANWARSHERIEF.A | 4 | B. M. A. J. B. S. Kuzhalmannam ( Coyalamannam ) | B | 192 | |
| 3070 | L10A9 | MUFEEDA .P | 4 | A. L. P. S. Peradiyur ( Pattambi ) | B | 190 | |
| 1664 | L10A4 | RUKSANA. K.P. | 3 | A. U. P. S. Pombra ( Cherpulassery ) | B | 187 | |
| 6451 | L10B9 | NANDANA B | 4 | V. M. L. P. S. Palakkapotta ( Kollamghode ) | B | 182 | |
| 2123 | L10A5 | DHANESH. E | 3 | G. L. P. S. Kalladipatta ( Shornur ) | C | 172 | |
| 6450 | L10B8 | AMBIKA J KRISHNA | 4 | G. L. P. S. Nemmara ( Kollamghode ) | C | 162 | |
| 2124 | L10A6 | MUHAMMED SHUHAIB. K.T | 4 | O. A. L. P. S. Vallapuzha ( Shornur ) | C | 162 | |
| 226 - Metal Engraving | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 2238 | L11A6 | VISHNU.R | 4 | B. E. M. L. P. S. Vaniyamkulam ( Shornur ) | A | 266 | |
| 3580 | L11B5 | GOWTHAM.A | 4 | G. L. P. S. Kunnankattupathy ( Chittur ) | A | 260 | |
| 5388 | L11C4 | GOPIKRSHNA.G | 4 | G. L. P. S. Mundur ( Parali ) | A | 250 | |
| 4391 | L11B4 | VIBITHA.V | 4 | A. U. P. S. Chittilanchery ( Alathur ) | A | 250 | |
| 4940 | L11C6 | BINSHA.P | 3 | G. U. P. S. Chalava ( Mannarkkad ) | A | 240 | |
| 4939 | L11C5 | RATHEESH MR | 4 | St. George L. P. S. Attappady ( Mannarkkad ) | A | 239 | |
| 5387 | L11C3 | JABIR ARSHAD. V.A | 4 | G. L. P. S. Mararkulam ( Parali ) | A | 237 | |
| 4097 | L11B7 | AKSHAYA.B | 4 | A. J. B. S. Kuthanur ( Coyalamannam ) | A | 230 | |
| 1240 | L11A1 | SABINDAS.K.P | 4 | C. P. V. L. P. S. Cherukattuppur ( Ottapalam ) | A | 226 | |
| 2739 | L11A8 | UMMUHABEEBA | 4 | A. J. B. S. Nayyur ( Thrithala ) | A | 220 | |
| 4098 | L11B8 | SANJAY.T.S | 3 | G. U. P. S. Bemmanur ( Coyalamannam ) | A | 209 | |
| 6513 | L11B9 | NOYAL MATHEW THOMAS | 2 | G. L. P. S. Nemmara ( Kollamghode ) | B | 207 | |
| 5957 | L11C2 | AAKASH.G | 3 | P. A. M. M. U. P. S. Kallepully ( Palakkad ) | B | 207 | |
| 2738 | L11A7 | ARJUN K | 4 | G. L. P. S. Vattenad ( Thrithala ) | B | 206 | |
| 3581 | L11B6 | AKSHAY S | 4 | G. B. U. P. S. Thattamangalam ( Chittur ) | B | 204 | |
| 1702 | L11A3 | NANDANA.T | 4 | A. L. P. S. Mannampatta ( Cherpulassery ) | B | 199 | |
| 2237 | L11A5 | AMALBABU M | 4 | A. M. L. P. S. Ezhuvanthala East ( Shornur ) | B | 193 | |
| 6514 | L11C1 | ARJUN.H | 3 | G. U. P. S. Chathamangalam ( Kollamghode ) | C | 177 | |
| 5956 | L11B2 | SHANIF MOHAMMED.S | 4 | M. E. S. E. M. H. S. S. Olavakode ( Palakkad ) | C | 172 | |
| 227 - Clay Modelling | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1735 | L12A4 | ASWIN SUNDER.A.S | 4 | S. R. J. A. L. P. S. Easwaramangalam ( Cherpulassery ) |
A | 265 | |
| 2561 | L12A7 | ALAN RAPHI P A | 3 | G. L. P. S. Chathanur ( Thrithala ) | A | 250 | |
| 4027 | L12B6 | SANDEEP.R | 4 | N. J. B. S. Kuthanur ( Coyalamannam ) | A | 225 | |
| 2562 | L12A8 | ABDUL SAMAD | 4 | A. J. B. S. Kottappadam ( Thrithala ) | B | 190 | |
| 2258 | L12A5 | ABHILASH.C. | 4 | A. L. P. S. Kailiad ( Shornur ) | B | 187 | |
| 4969 | L12C6 | SALMANUL FARIS.K.M | 4 | P. T. M. A. L. P. S. Nattaukal ( Mannarkkad ) | C | 160 | |
| 1237 | L12A2 | MUHAMMED ASHIQ.K.P | 4 | A. U. P. S. PANAMANNA ( Ottapalam ) | 146 | ||
| 1734 | L12A3 | ANANDUKRISHNAN.V.P | 4 | A. L. P. S. Poothakkad ( Cherpulassery ) | 137 | ||
| 2259 | L12A6 | SREEDEV.K.R | 4 | T. M. U. P. S. Panayur ( Shornur ) | 131 | ||
| 6404 | L12B8 | SHARUN.S | 4 | A. L. P. S. Malayampallam ( Kollamghode ) | 131 | ||
| 3144 | L12B1 | ABHINAV. C | 3 | G. U. P. S. Pattambi ( Pattambi ) | 125 | ||
| 4385 | L12B3 | VINOD.R | 4 | A. U. P. S. Chittilanchery ( Alathur ) | 125 | ||
| 3143 | L12A9 | ABHIJITH .C.B | 4 | A. L. P. S. Peradiyur ( Pattambi ) | 122 | ||
| 4384 | L12B2 | SOORAJ | 4 | A. L. P. S. Pazhambalacode ( Alathur ) | 121 | ||
| 228 - Net Making (Badminton/Volley Ball) | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 2735 | L13A8 | MUHAMMED NIHAL A U | 3 | G. J. B. S. Pattisseri ( Thrithala ) | A | 256 | |
| 1679 | L13A3 | FATHIMATH SHAHANA. P. | 4 | G. L. P. S. Elambulassery ( Cherpulassery ) | A | 246 | |
| 1278 | L13A1 | MAHESH | 4 | B. V. L. P. S. Kadambur ( Ottapalam ) | A | 239 | |
| 2134 | L13A6 | MUHAMMED AJMAL C | 4 | A. L. P. S. Marayamangalam South ( Shornur ) | A | 232 | |
| 4052 | L13B6 | SHARIKA R | 4 | St. Thomas Mission L. P. S. Erimayur ( Coyalamannam ) |
A | 223 | |
| 3040 | L13B1 | SYED MOHAMMED SIYAS. K | 4 | C. U. P. S. Chembra ( Pattambi ) | A | 213 | |
| 6500 | L13B9 | VIPIN RAJ | 4 | G. U. P. S. Chathamangalam ( Kollamghode ) | B | 192 | |
| 3039 | L13A9 | SHAHANA THASNI.EK | 4 | A. L. P. S. Karinganad ( Pattambi ) | B | 190 | |
| 5452 | L13C3 | CHANDRAKRIPA.C.B | 4 | A. U. P. S. Ezhakkad (St. Dominic) ( Parali ) | B | 188 | |
| 5453 | L13C4 | KRISHNAPRIYA.V.K | 4 | A. U. P. S. Mankurussi ( Parali ) | B | 186 | |
| 3487 | L13B5 | ANUSHIYA.M | 3 | G. U. P. S. Nallepplilly ( Chittur ) | B | 185 | |
| 5983 | L13C2 | VISHNU.K | 4 | V. K. N. U. P. S. Kottekkad ( Palakkad ) | B | 183 | |
| 2133 | L13A5 | MUHAMMED JAMSHAD P P | 4 | A. L. P S. Marayamangalam North ( Shornur ) | B | 183 | |
| 1680 | L13A4 | VIGHNESH. PT | 4 | S. V. A. L. P. S. Kulikkiliyad ( Cherpulassery ) | C | 157 | |
| 3486 | L13B2 | DHARSAN.M. | 3 | S. F. X. V. H. S. S. Parisakkal ( Chittur ) | C | 156 | |
| 4053 | L13B7 | ANUPAMA.A | 4 | J. B. S. Kannanur ( Coyalamannam ) | 120 | ||
| 229 - Paper Craft | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
