| Social Science Fair |
| School Point ( Category : HSS/VHSS) Runnersup |
| Sl.No. | School | Overall Point |
| 1 | 21052 Bharathmatha H. S. S. Palakkad ( Palakkad ) | 21 |
| 2 | 20024 T. R. K. H. S.S.Vaniyamkulam ( Ottapalam ) | 21 |
| 3 | 20043 G. H. S. S. Cherpalchery ( Cherpulassery ) | 18 |
| 4 | 20025 L. S. N. G. H. S. S. Ottapalam ( Ottapalam ) | 16 |
| 5 | 20021 Shornur. St. Therese. H. S. S ( Shornur ) | 16 |
| 6 | 21093 K. H. S. Kumaramputhur ( Mannarkkad ) | 15 |
| 7 | 20036 M. N. K. M. G. H. S. Pulappatta ( Cherpulassery ) | 14 |
| 8 | 20017 H. S. S. Vallappuzha ( Shornur ) | 13 |
| 9 | 20010 G. O. H. S. S. Pattambi ( Pattambi ) | 13 |
| 10 | 21054 G. M. M. G. H. S. S Palakkad ( Palakkad ) | 13 |
| 11 | 21006 G. H. S. S. Kizhakkanchery ( Alathur ) | 12 |
| 12 | 21104 M. E. S. H. S. S Mannarkkad ( Mannarkkad ) | 12 |
| 13 | 21010 B. S. S. G. H. S. S. Alathur ( Alathur ) | 12 |
| 14 | 21017 G. H. S. S. Peringottukurissi ( Coyalamannam ) | 11 |
| 15 | 20007 G. H. S. S. Mezhathur. ( Thrithala ) | 11 |
| 16 | 21027 G. B. H. S. S. Nemmara ( Kollamghode ) | 11 |
| 17 | 21081 G. H. S. Pottassery ( Mannarkkad ) | 11 |
| 18 | 21041 G. V. G. H. S. S. Chittur ( Chittur ) | 10 |
| 19 | 21069 H. S. Parli ( Parali ) | 9 |
| 20 | 20001 G. H. S. S. Chalissery ( Thrithala ) | 9 |
| 21 | 20013 G. J. H. S. S. Naduvattam ( Pattambi ) | 9 |
| 22 | 21065 St. Thomas C. E. M. G. H. S. Olavakode ( Palakkad ) | 9 |
| 23 | 20045 H. S. S. Chalavara ( Shornur ) | 8 |
| 24 | 21077 H. S. Mundur ( Parali ) | 8 |
| 25 | 21031 V. M. H. S. Vadavannur ( Kollamghode ) | 7 |
| 26 | 21053 A. E. M. H. S. S. Kanjikkode ( Chittur ) | 7 |
| 27 | 21021 V. I. M. H. S. Pallassana ( Kollamghode ) | 7 |
| 28 | 21082 G. H. S. Karakurissi ( Mannarkkad ) | 6 |
| 29 | 20041 G. H. S. Vellinezhi ( Cherpulassery ) | 6 |
| 30 | 20032 G. H. S. S. Kadambur ( Ottapalam ) | 6 |
| 31 | 21009 A. S. M. H. S. Alathur ( Alathur ) | 6 |
| 32 | 20006 Dr. K. B. M. M. H. S. Thrithala ( Thrithala ) | 6 |
| 33 | 21030 B. S. S. H. S. S. Kollengode ( Kollamghode ) | 6 |
| 34 | 20014 P. T. M. Y. H. S. S. Edappalam ( Pattambi ) | 5 |
| 35 | 20016 G. H. S. S. Pattambi ( Pattambi ) | 5 |
| 36 | 21085 D. H. S. Nellipuzha ( Mannarkkad ) | 5 |
| 37 | 21012 G. G. H. S. S. Alathur ( Alathur ) | 5 |
| 38 | 20009 G. H. S. S. Chathanur ( Thrithala ) | 5 |
| 39 | 21040 B. G. H. S. S. Vannamadai ( Chittur ) | 5 |
| 40 | 20047 H. S. Ananganadi ( Ottapalam ) | 5 |
| 41 | 21013 C. A. H. S. Coyalmannam ( Coyalamannam ) | 5 |
| 42 | 20018 G. H. S. S. Chundampetta ( Pattambi ) | 4 |
| 43 | 21026 G. G. V. H. S. S. Nemmara ( Kollamghode ) | 3 |
| 44 | 21100 M. E. T. E. M. H. S. S. Mannarkkad ( Mannarkkad ) | 3 |
| 45 | 20003 G. H. S. S. Kumaranellur ( Thrithala ) | 3 |
| 46 | 21075 H. S. Keralassery ( Parali ) | 3 |
| 47 | 21061 Kanikkamatha H. S. S. Palakkad ( Palakkad ) | 3 |
| 48 | 21038 Panchayath H. S. S. Perumatti ( Chittur ) | 3 |
| 49 | 21055 P. M. G. H. S. S. Palakkad ( Palakkad ) | 3 |
| 50 | 20042 T. S. N. M. H. S. Kundurkunnu ( Cherpulassery ) | 1 |
| 51 | 20002 G. V. H. S. S. Vattenad ( Thrithala ) | 1 |
| 52 | 21036 G. S. M. H. S. S. Thattamangalam ( Chittur ) | 1 |
| 53 | 21076 K. P. R. P. H. S. Kongad ( Parali ) | 0 |
| 54 | 20005 G. H. S. S. Anakkara ( Thrithala ) | 0 |
| 55 | 21001 C. G. H. S. S. Vadakkenchery ( Alathur ) | 0 |
| 56 | 21073 G. H. S. Mankara ( Parali ) | 0 |
| 57 | 21049 G. A. P. H. S. S. Elappully ( Chittur ) | 0 |
| 58 | 20008 H. S. Peringode ( Thrithala ) | 0 |
No comments:
Post a Comment