| Social Science Fair | |||||||
| Category : HS | |||||||
| 198 - Atlas Making | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1623 | HSAT6 | PRASANTH.V | 10 | A. K. N. M. M. A. M. H. S. Kattukulam ( Cherpulassery ) | A | 10 | |
| 3440 | HSAT16 | NIVIN K | 10 | P. S. H. S. Chittur ( Chittur ) | A | 8 | |
| 4514 | HSAT12 | NASLA.R | 10 | G. G. H. S. S. Alathur ( Alathur ) | A | 6 | |
| 2986 | HSAT2 | NAJMA FARSANA .A | 9 | P. T. M. Y. H. S. S. Edappalam ( Pattambi ) | A | 6 | |
| 5358 | HSAT20 | LIJITH. C.B | 10 | K. P. R. P. H. S. Kongad ( Parali ) | A | 6 | |
| 4513 | HSAT11 | ANAGHA DAS | 9 | C. G. H. S. S. Vadakkenchery ( Alathur ) | A | 6 | |
| 1624 | HSAT7 | BHAVYA.A | 9 | F. M. H. S. Karinkallathani ( Cherpulassery ) | A | 6 | |
| 3906 | HSAT13 | ARJUN V KANNAN | 9 | G. H. S. S. Peringottukurissi ( Coyalamannam ) | A | 5 | |
| 6312 | HSAT15 | ANOOP.A | 10 | R. P. M. H. S. Panangatiri ( Kollamghode ) | A | 5 | |
| 2987 | HSAT10 | JAYAHARI.S | 9 | C. G. M. E. M. H. S. Ongallur ( Pattambi ) | A | 5 | |
| 3441 | HSAT17 | BINU. M | 10 | A. E. M. H. S. S. Kanjikkode ( Chittur ) | A | 5 | |
| 6311 | HSAT14 | VISHNU. L | 10 | G. B. H. S. S. Nemmara ( Kollamghode ) | A | 5 | |
| 5840 | HSAT18 | ANANTHALAKSHMI S | 10 | Kanikkamatha H. S. S. Palakkad ( Palakkad ) | A | 5 | |
| 2065 | HSAT3 | AJAY. S | 9 | H. S. S. Vallappuzha ( Shornur ) | A | 5 | |
| 1173 | HSAT8 | SHEYAS ALI.V.P | 10 | M. M. N. S. S. E. H. S. Ottapalam ( Ottapalam ) | A | 5 | |
| 5357 | HSAT19 | HAREESH.P.A | 10 | G. V. H. S. S. Pathirippala ( Parali ) | A | 5 | |
| 4852 | HSAT21 | GOKUL. G | 9 | D. H. S. Nellipuzha ( Mannarkkad ) | A | 5 | |
| 2066 | HSAT4 | LAVANYA. B.S | 10 | Shornur. St. Therese. H. S. S ( Shornur ) | A | 5 | |
| 5841 | HSAT22 | AKSHAI.K.J | 10 | M. E. S. E. M. H. S. S. Olavakode ( Palakkad ) | A | 5 | |
| 1172 | HSAT5 | UNNIKRISHNAN K | 10 | A. V. M. H. S. Chunangad ( Ottapalam ) | A | 5 | |
| 4853 | HSAT23 | FATHIMA SHAHNAS.A | 10 | I. N. I. C. H. S. Nattukal ( Mannarkkad ) | A | 5 | |
| 3907 | HSAT24 | RESHMA.U | 10 | G H S Kuzhalmannam ( Coyalamannam ) | A | 5 | |
| 199 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1599 | HSWM9 | VINAY.R | 10 | H. S. Katampazhipuram ( Cherpulassery ) | A | 10 | |
| 5800 | HSWM17 | RUGMESH KUMAR | 8 | Bharathmatha H. S. S. Palakkad ( Palakkad ) | A | 8 | |
| 2513 | HSWM2 | FARSANA. K | 10 | G. V. H. S. S. Vattenad ( Thrithala ) | A | 6 | |
| 1174 | HSWM6 | SREEJALAL | 9 | L. S. N. G. H. S. S. Ottapalam ( Ottapalam ) | A | 5 | |
| 4509 | HSWM13 | GINCYMOL A.G | 10 | L. M. H. S. Magalamdam ( Alathur ) | A | 5 | |
| 2041 | HSWM4 | ABDUL HASEEB. M.T | 10 | H. S. S. Vallappuzha ( Shornur ) | A | 5 | |
| 3416 | HSWM15 | SHAMEER | 10 | K. K. M. H. S. S. Vandithavalam ( Chittur ) | A | 5 | |
| 2955 | HSWM3 | AISWARYA . K | 10 | Parudur. H. S. Pallipuram ( Pattambi ) | A | 5 | |
| 2043 | HSWM5 | THAZLIYA FIDA. C.M | 9 | Shornur. St. Therese. H. S. S ( Shornur ) | A | 5 | |
| 3893 | HSWM12 | RAFEEK T S | 9 | G. H. S. S. Peringottukurissi ( Coyalamannam ) | A | 5 | |
| 3895 | HSWM24 | AMRUTHA T.T | 10 | G H S Bemmannur ( Coyalamannam ) | A | 5 | |
| 5802 | HSWM18 | SWETHA S | 10 | Kanikkamatha H. S. S. Palakkad ( Palakkad ) | B | 3 | |
| 2511 | HSWM1 | HASNA T H | 10 | G. H. S. S. Chalissery ( Thrithala ) | B | 3 | |
| 1176 | HSWM7 | SURJITH | 9 | G. H. S. S. Munnurcode ( Ottapalam ) | B | 3 | |
| 4827 | HSWM21 | HENNA M | 9 | M. E. T. E. M. H. S. S. Mannarkkad ( Mannarkkad ) | B | 3 | |
| 4507 | HSWM11 | REVATHY S NATHAN | 10 | C. G. H. S. S. Vadakkenchery ( Alathur ) | B | 3 | |
| 3418 | HSWM16 | 1.RAGHI.B | 10 | V. M. C. E. M. G. H. S. S. Chittur ( Chittur ) | B | 3 | |
| 1597 | HSWM8 | GOPIKA UNNI.T | 10 | A. K. N. M. M. A. M. H. S. Kattukulam ( Cherpulassery ) | B | 3 | |
| 2957 | HSWM10 | MEERA MANOHARAN | 9 | C. G. M. E. M. H. S. Ongallur ( Pattambi ) | B | 3 | |
| 5351 | HSWM23 | SUBIN.S | 8 | M. E. S. H. S. Mundur ( Parali ) | B | 3 | |
| 200 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 4492 | HSSM12 | RINCIYA E.A | 10 | L. M. H. S. Magalamdam ( Alathur ) | A | 10 | |
| 4839 | HSSM22 | SREEJITH. P. U | 10 | D. H. S. Nellipuzha ( Mannarkkad ) | A | 8 | |
| 4490 | HSSM11 | ARCHANA S | 8 | C. G. H. S. S. Vadakkenchery ( Alathur ) | A | 6 | |
| 2484 | HSSM1 | SUJITH. M.S | 10 | G. V. H. S. S. Vattenad ( Thrithala ) | A | 5 | |
| 2045 | HSSM4 | ABHAY. K.ANAND | 8 | H. S. S. Vallappuzha ( Shornur ) | A | 5 | |
| 2963 | HSSM9 | ANU S K M | 10 | St. Pauls. H. S. Pattambi ( Pattambi ) | A | 5 | |
| 1607 | HSSM7 | ROHITH KRISHNA.T.C | 9 | H. S. Katampazhipuram ( Cherpulassery ) | A | 5 | |
| 1178 | HSSM5 | ATHULIA .E | 10 | T. R. K. H. S.S.Vaniyamkulam ( Ottapalam ) | A | 5 | |
| 5798 | HSSM19 | RENJITH. V.M | 10 | H. S. Puliyaparamba ( Palakkad ) | A | 5 | |
| 2047 | HSSM10 | SRUTHI.K | 10 | G. U. P. S. Vallapuzha ( Shornur ) | A | 5 | |
| 3422 | HSSM16 | LAVANYA.S. | 10 | G. H. S. S. Kozhipparai ( Chittur ) | A | 5 | |
| 4840 | HSSM23 | RESHMA R | 8 | M. E. T. E. M. H. S. S. Mannarkkad ( Mannarkkad ) | A | 5 | |
| 3891 | HSSM24 | SUVARNA K.S | 10 | G H S Bemmannur ( Coyalamannam ) | A | 5 | |
| 2961 | HSSM3 | ROHITH . R . K | 10 | Parudur. H. S. Pallipuram ( Pattambi ) | B | 3 | |
| 2486 | HSSM2 | SHAKKIR.P | 10 | G. H. S. S. Chathanur ( Thrithala ) | B | 3 | |
| 1605 | HSSM8 | SHAFEEDA. T | 10 | G. H. S. S. Cherpalchery ( Cherpulassery ) | B | 3 | |
| 5353 | HSSM20 | BIBINRAJ.K.R | 9 | G. V. H. S. S. Pathirippala ( Parali ) | B | 3 | |
| 6301 | HSSM13 | DHARSANA | 9 | V. M. H. S. Vadavannur ( Kollamghode ) | C | 1 | |
| 5796 | HSSM17 | MANZOOR. J | 10 | P. M. G. H. S. S. Palakkad ( Palakkad ) | C | 1 | |
| 201 - Local History Writing | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1656 | HSLH9 | RANJITHA. PK | 10 | G. H. S. S. Cherpalchery ( Cherpulassery ) | A | 10 | |
| 2527 | HSLH1 | THUSHARA C S | 10 | G. H. S. S. Chalissery ( Thrithala ) | A | 8 | |
| 1183 | HSLH7 | ONEESHA P M | 10 | L. S. N. G. H. S. S. Ottapalam ( Ottapalam ) | A | 6 | |
| 1182 | HSLH6 | SREEJITH .K.R | 10 | T. R. K. H. S.S.Vaniyamkulam ( Ottapalam ) | A | 6 | |
| 2965 | HSLH3 | AISWARYA . K . S | 10 | Parudur. H. S. Pallipuram ( Pattambi ) | A | 6 | |
| 2074 | HSLH5 | VAISALI. K.S | 10 | Shornur. St. Therese. H. S. S ( Shornur ) | A | 5 | |
| 2966 | HSLH4 | HARSHA .V.S | 10 | P. T. M. Y. H. S. S. Edappalam ( Pattambi ) | A | 5 | |
| 5360 | HSLH20 | HAMIDA. K.T | 10 | K. P. R. P. H. S. Kongad ( Parali ) | A | 5 | |
| 4516 | HSLH12 | FATHIMA RIZWANA. K.S | 10 | B. S. S. G. H. S. S. Alathur ( Alathur ) | A | 5 | |
| 5359 | HSLH19 | DAYANA.K.K | 8 | G. V. H. S. S. Pathirippala ( Parali ) | A | 5 | |
| 4877 | HSLH22 | AISWARYA. V | 9 | G. H. S. Alanellur ( Mannarkkad ) | B | 3 | |
| 6315 | HSLH15 | ANANDAPADMAKUMAR.P | 10 | S. M. H. S. Ayalur ( Kollamghode ) | B | 3 | |
| 2528 | HSLH2 | SUBIN U | 10 | Dr. K. B. M. M. H. S. Thrithala ( Thrithala ) | B | 3 | |
| 3428 | HSLH16 | ATHIRA.V | 9 | G. V. G. H. S. S. Chittur ( Chittur ) | B | 3 | |
| 4876 | HSLH21 | NASABA N O | 9 | K. A. H. S. Kottopadam ( Mannarkkad ) | B | 3 | |
| 5842 | HSLH17 | ABISHEK.L | 10 | Bharathmatha H. S. S. Palakkad ( Palakkad ) | B | 3 | |
| 5843 | HSLH18 | NAYANA P T | 10 | Kanikkamatha H. S. S. Palakkad ( Palakkad ) | B | 3 | |
| 1655 | HSLH8 | KRISHNA. M | 10 | G. H. S. Vellinezhi ( Cherpulassery ) | B | 3 | |
| 3429 | HSLH23 | SUDHEERA. K | 9 | S. M. E. M. H. S. Athicode ( Chittur ) | B | 3 | |
| 3902 | HSLH14 | SRUTHI.S | 10 | G. H. S. Tholanur ( Coyalamannam ) | B | 3 | |
| 4515 | HSLH11 | ABHISHA. M. B | 10 | K. C. P. H. S. S. Kavassery ( Alathur ) | B | 3 | |
| 2075 | HSLH10 | VISMITHA. P | 9 | H. S. S. Chalavara ( Shornur ) | B | 3 | |
| 6316 | HSLH24 | ANJALI C V | 10 | St. Johns Akampadam ( Kollamghode ) | B | 3 | |
| 202 - Elocution | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 4460 | HSE11 | ANI ANTONY | 10 | C. G. H. S. S. Vadakkenchery ( Alathur ) | A | 10 | |
| 2969 | HSE2 | ATHIRA.M.P | 10 | G. V. H. S. S. Koppam ( Pattambi ) | A | 8 | |
| 2928 | HSE9 | AKHILA. R | 9 | C. G. M. E. M. H. S. Ongallur ( Pattambi ) | A | 6 | |
| 2037 | HSE3 | SNEHA. V.M | 9 | Shornur. St. Therese. H. S. S ( Shornur ) | A | 5 | |
| 2533 | HSE1 | MRIDULA K M | 10 | G. H. S. S. Chalissery ( Thrithala ) | A | 5 | |
| 2038 | HSE8 | VINAYA. K | 8 | H. S. S. Chalavara ( Shornur ) | A | 5 | |
| 1071 | HSE4 | AROMAL SUBI STEPHEN | 9 | L. S. N. G. H. S. S. Ottapalam ( Ottapalam ) | A | 5 | |
| 1185 | HSE5 | HARITHA. P.H | 8 | G. H. S. S. Kadambur ( Ottapalam ) | B | 3 | |
| 2534 | HSE10 | MUHAMMED FASAL.K.V. | 9 | G H S Nagalassery ( Thrithala ) | B | 3 | |
| 1631 | HSE6 | SUDHEESH.M.K | 9 | A. K. N. M. M. A. M. H. S. Kattukulam ( Cherpulassery ) | B | 3 | |
| 4461 | HSE13 | PRANIBHA JOY | 10 | L. M. H. S. Magalamdam ( Alathur ) | B | 3 | |
| 1632 | HSE7 | HARISHMA P. | 9 | G. H. S. S. Cherpalchery ( Cherpulassery ) | B | 3 | |
| 3436 | HSE15 | ANNA JOSEPH MATHULLA | 9 | A. E. M. H. S. S. Kanjikkode ( Chittur ) | B | 3 | |
| 5818 | HSE16 | MANEESHA S | 9 | G. M. M. G. H. S. S Palakkad ( Palakkad ) | C | 1 | |
| 5819 | HSE17 | SANDRA V SUNIL | 10 | Kanikkamatha H. S. S. Palakkad ( Palakkad ) | C | 1 | |
| 4838 | HSE22 | ARDRA P GOPINATH | 9 | M. E. T. E. M. H. S. S. Mannarkkad ( Mannarkkad ) | C | 1 | |
| 6268 | HSE14 | SARAVANAGIRI.N | 10 | G. H. S. S. Muthalamada ( Kollamghode ) | C | 1 | |
| 6269 | HSE21 | SREEVIDHYA.V | 10 | Y. M. G. H. S. S. Kollengode ( Kollamghode ) | C | 1 | |
| 5323 | HSE18 | ANUSHA. C. S | 10 | H. S. Parli ( Parali ) | C | 1 | |
| 3860 | HSE24 | VINAYAN V | 8 | G H S Bemmannur ( Coyalamannam ) | C | 1 | |
| 3437 | HSE23 | SHABNA S MUSHAFA | 9 | G H S Nanniyode ( Chittur ) | C | 1 | |
| 5170 | HSE19 | SILPA. R | 10 | K. P. R. P. H. S. Kongad ( Parali ) | C | 1 | |
| 4837 | HSE20 | SOUMYA KRISHNAN. P | 10 | G. H. S. Karakurissi ( Mannarkkad ) | C | 1 | |
| 203 - Social Science Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 4862 | HS22 | MIDHUN BHASKAR | 10 | M. E. T. E. M. H. S. S. Mannarkkad ( Mannarkkad ) | A | 10 | |
| 2927 | HS8 | DEEPAK. C.K | 10 | C. G. M. E. M. H. S. Ongallur ( Pattambi ) | A | 8 | |
| 4860 | HS21 | ASWINI PRAVEEN | 9 | D. H. S. Nellipuzha ( Mannarkkad ) | A | 6 | |
| 5640 | HS19 | CHANDHINI.P | 10 | St. Thomas C. E. M. G. H. S. Olavakode ( Palakkad ) | A | 5 | |
| 5367 | HS23 | AL-AMEEN.C.M | 10 | M. E. S. H. S. Mundur ( Parali ) | A | 5 | |
| 3853 | HS18 | SYAM MOHAN | 10 | C. F. D.V. H. S.S. Mathur ( Coyalamannam ) | A | 5 | |
| 1617 | HS4 | SUJITH.A | 9 | A. K. N. M. M. A. M. H. S. Kattukulam ( Cherpulassery ) | A | 5 | |
| 3823 | HS12 | KRIPESH P R | 10 | G. H. S. S. Kottayi ( Coyalamannam ) | A | 5 | |
| 2925 | HS3 | MUHAMMED MUSTHAFA.K | 10 | G. H. S. S. Chundampetta ( Pattambi ) | B | 3 | |
| 6326 | HS14 | RANJITH KUMAR.S | 10 | G. H. S. S. Muthalamada ( Kollamghode ) | C | 1 | |
| 2023 | HS7 | SIBIN. M | 10 | H. S. S. Chalavara ( Shornur ) | C | 1 | |
| 1619 | HS5 | ANANTHU VASUDEV. M | 9 | M. N. K. M. G. H. S. Pulappatta ( Cherpulassery ) | 0 | ||
| 4456 | HS10 | SHILPA S | 10 | C. G. H. S. S. Vadakkenchery ( Alathur ) | 0 | ||
| 3376 | HS15 | POORNIMA.M | 10 | G. V. G. H. S. S. Chittur ( Chittur ) | 0 | ||
| 5168 | HS20 | SUBHANA.Y | 10 | H. S. Mundur ( Parali ) | 0 | ||
| 2341 | HS1 | ANAGHA. R. NAIR | 10 | G. V. H. S. S. Vattenad ( Thrithala ) | 0 | ||
| 1186 | HS6 | ALTHAF MUHAMMED.K.T | 10 | P. T. M. H. S. Thrikkaderi ( Ottapalam ) | 0 | ||
| 5828 | HS16 | MOHAMMED JAVAD.K.M | 9 | Bharathmatha H. S. S. Palakkad ( Palakkad ) | 0 | ||
| 3378 | HS17 | GAUTHAM ANIL | 10 | A. E. M. H. S. S. Kanjikkode ( Chittur ) | 0 | ||
| 2482 | HS2 | SARATH CHANDRAN | 10 | G. H. S. S. Chathanur ( Thrithala ) | 0 | ||
| 6324 | HS13 | VIJISHA . K .V | 9 | V. I. M. H. S. Pallassana ( Kollamghode ) | 0 | ||
| 2025 | HS9 | LAKSHMI MAYA P V | 10 | S. N. T. H. S. Shornur ( Shornur ) | 0 | ||
| 4458 | HS11 | HARIDAS. K | 8 | S. M. M. H. S. Pazhambalacode ( Alathur ) | 0 | ||
| 204 - Teaching Aid | |||||||
| Reg. No | Code No. | Name | School Name | Grade | Point | ||
| 2929 | HST1 | RADHAMONI . B | Parudur. H. S. Pallipuram ( Pattambi ) | A | 10 | ||
| 6288 | HST4 | PUSHPALATHA . P | V. I. M. H. S. Pallassana ( Kollamghode ) | A | 8 | ||
| 4494 | HST3 | SUDHA. S | A. S. M. H. S. Alathur ( Alathur ) | A | 6 | ||
| 3434 | HST5 | SUSEELA M | P. S. H. S. Chittur ( Chittur ) | B | 3 | ||
| 5836 | HST7 | SASEEDHARAN.K | Ashram School Malampuzha ( Palakkad ) | B | 3 | ||
| 1188 | HST2 | JAYANTHI.T | Mountseena. E. M. H. S Pathiripala ( Ottapalam ) | B | 3 | ||
Thursday, 15 November 2012
Social Science HS
Labels:
Social Science
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment